Fees for registration services
Fees for ceremonies, certificates, giving notice and the attendance of registrars.
On this page
Booking and paying for a ceremony
To book your ceremony please contact the Registration Service.
Full payment for all ceremony bookings will be taken at the time of booking. Please read Oxfordshire Registration Service ceremony booking terms and conditions (pdf format, 104Kb)
Birth, death, marriage and civil partnership certificates
We can only supply certificates for life events that occurred after 1 January 1970. For certificates prior to this date, please contact the General Register Office website.
These are statutory fees that are subject to review by the General Register Office.
Certificate type | Cost |
---|---|
Birth, death, marriage and civil partnership certificates - Standard service | £11 per certificate (includes second-class postage) |
Birth, death, marriage and civil partnership certificates - Priority service | £35 per certificate (includes first-class postage or collection from County Hall, Oxford) |
Item | cost |
---|---|
Searches in indexes (general search) | £18 |
Attendance of registrar at marriages and civil partnerships
Full payment is required at the time of booking.
Marriage and civil partnership ceremony fees include the cost of one certificate (additional certificates can be added at the time of booking for £11 each).
To book your ceremony please contact the Registration Service.
Registration office ceremony rooms | Fee from 01/04/2023 | Fee from 01/04/2024 |
---|---|---|
Abingdon - Roysse Court | £355 | £375 |
Banbury - Bodicote House | £355 | £375 |
Bicester - Garth Park | £355 | £375 |
Didcot - Broadway Room | £355 | £375 |
Henley - Regatta Court | £355 | £375 |
Witney - Windrush Rooms | £355 | £375 |
Oxford – Tidmarsh Lane Registration Office (Tuesday and Wednesday only) | £57 | £57 |
Oxford – Tidmarsh Lane Dexter Room (Tues - Thurs) | £355 | £375 |
Registration office ceremony rooms | Fee from 01/04/2023 | Fee from 01/04/2024 |
---|---|---|
All ceremony rooms, except The Garth, outside of opening times 9am-5.30pm, Monday to Friday | £450 | £475 |
All ceremony rooms, Saturday, 9am-12noon | £430 | £460 |
All ceremony rooms, except The Garth, Saturday (when not due to be open), 1-5.30pm | £510 | £540 |
Sunday and Bank Holidays from 9am-5.30pm | £570 | £605 |
Registration office ceremony rooms | Fee from 01/04/2023 | Fee from 01/04/2024 |
---|---|---|
Monday - Friday 6pm onwards | £550 | £575 |
Saturday, 6pm onwards | £610 | £640 |
Sunday and Bank Holidays, 6pm onwards | £670 | £705 |
Day | Fee from 01/04/2023 | Fee from 01/04/2024 |
---|---|---|
Monday to Sunday between 9 am and 5.30 pm (the fee includes one certificate) | £97 | £97 |
Day | Fee from 01/04/2023 | Fee from 01/04/2024 |
---|---|---|
Monday - Friday | £680 | £700 |
Saturday | £680 | £740 |
Sundays and Bank Holidays | £730 | £780 |
Day | Fee from 01/04/2023 | Fee from 01/04/2024 |
---|---|---|
Monday - Friday | £780 | £800 |
Saturday | £780 | £840 |
Sundays and Bank Holidays | £830 | £880 |
Schedule of fees for other civil ceremonies
Day | Fee from 01/04/2023 | Fee from 01/04/2024 |
---|---|---|
Monday - Friday | £300 | £300 |
Saturday | £320 | £340 |
Sundays and Bank Holidays | £360 | £380 |
Day | Fee from 01/04/2023 | Fee from 01/04/2024 |
---|---|---|
Monday - Friday | £320 | £330 |
Saturday | £350 | £370 |
Sundays and Bank Holidays | £360 | £380 |
Day | Fee from 01/04/2023 | Fee from 01/04/2024 |
---|---|---|
Monday - Friday | £400 | £440 |
Saturday | £450 | £470 |
Sundays and Bank Holidays | £460 | £480 |
Citizenship ceremonies and Your Day Your Way
Event | Fee from 01/04/2023 | Fee from 01/04/2024 |
---|---|---|
Group citizenship ceremony at County Hall | £80 | £80 |
Individual citizenship ceremonies (Oxford Register Office only) | £90 | £100 |
Your Day Your Way | £760 | £800 |
Additional fees
Item | Fee |
---|---|
Ceremony amendment fee | £60 |
Licensing for approved venue | £2325 |
Item | Notes | Fee |
---|---|---|
Notice of marriage and civil partnership | Notice of Marriage/Civil Partnership (for 1 person) | £35 |
Notice of marriage and civil partnership | Extended 70day Notice for Foreign Nationals (for 1 person) | £47 |
Consideration of foreign divorce (if cleared by local registration office) | per application | £50 |
Consideration of foreign divorce (if cleared by General Register Office) | per application | £75 |
Application to reduce the 28-day waiting period for Notice of Marriage or Notice of Civil Partnership | per person | £60 |
Change/add forename within 12 months of birth registration | per application | £40 |
Consideration for a correction to a register entry | per application | £75 |
Consideration for a correction to a register entry (if submitted to the General Register Office) | per application | £90 |
Conversion of a civil partnership into marriage (at a registration office with no ceremony) | £45 | |
Conversion of a civil partnership into marriage (at a registration office with a ceremony in an approved venue at a later date) | £27 |