Fees for registration services
Fees for ceremonies, certificates, giving notice and the attendance of registrars.
On this page
All fees are subject to increase on 01/04/2024
Booking and paying for a ceremony
To book your ceremony please contact the Registration Service.
Full payment for all ceremony bookings will be taken at the time of booking. Please read Oxfordshire Registration Service ceremony booking terms and conditions (pdf format, 304Kb)
Cards we accept:
- Visa credit
- Visa debit
- Visa electron
- MasterCard
- Mastercard Debit
- Maestro
We do not accept American Express cards for payments.
Birth, death, marriage and civil partnership certificates
We can only supply certificates for life events that occurred after 1 January 1970. For certificates prior to this date, please contact the General Register Office website.
These are statutory fees that are subject to review by the General Register Office.
Certificate type | Cost |
---|---|
Birth, death, marriage and civil partnership certificates - Standard service | £12.50 per certificate (includes second-class postage) |
Birth, death, marriage and civil partnership certificates - Priority service | £38.50 per certificate (includes first-class postage or collection from County Hall, Oxford) |
Item | cost |
---|---|
Searches in indexes (general search) | £18 |
Schedule of Fees Marriage and Civil Partnership Ceremonies
Effective until 31 March 2027 and full payment is required at time of booking.
Registration Office Ceremony Rooms
The following rooms are available for ceremony's;
- Abingdon Roysse Court
- Banbury Bodicote House
- Bicester Garth Park
- Didcot Broadway Room
- Henley Regatta Court
- Oxford Dexter Room
- Witney Windrush Rooms
Please be aware Registration Office Ceremony Rooms are not open every day for ceremonies.
Marriage Certificates, and Commemorative Certificates can be added at time of
booking.
Registration Office Ceremony Rooms | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 |
---|---|---|---|
Monday to Friday - only at advertised times | £375 | £403 | £423 |
Saturday - on advertised mornings only from 10am - 12pm | £460 | £494 | £519 |
Enhanced Marriage and Civil partnership ceremony
Registration Office Ceremony Rooms | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 |
---|---|---|---|
Monday to Friday - outside advertised times | £475 | £510 | £536 |
Saturday – outside advertised times from 9am – 5.30pm | £560 | £602 | £632 |
Sunday and bank holidays 9am -5.30pm |
£660 | £709 | £745 |
Registration Office Ceremony Rooms | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 |
---|---|---|---|
Monday to Friday after 6pm | £580 | £623 | £654 |
Saturday after 6pm | £665 | £715 | £750 |
Sundays and Bank Holidays after 6pm | £765 | £822 | £863 |
Classic Marriage & Civil partnership ceremony at large registration office ceremony room (Banbury Town Hall Only) | From 01/12/2024 | From 01/04/2025 | From 01/04/2026 |
---|---|---|---|
Only at advertised times Monday – Friday | £490 | £527 | £567 |
Only on advertised Saturday mornings between 9am - 12pm | £600 | £645 | £690 |
Enhanced Marriage & Civil partnership ceremony at large registration office ceremony room (Banbury Town Hall Only) | From 01/12/2024 | From 01/04/2025 | From 01/04/2026 |
---|---|---|---|
Outside of advertised times Monday – Friday | £620 | £667 | £700 |
Outside of advertised times Saturday 9am - 5.30pm only | £700 | £730 | £780 |
Sundays and Bank Holidays 9am - 5.30pm | £780 | £838 | £900 |
Other Marriage and Civil partnership ceremony
Statutory Marriage or Civil Partnership (Tues only) |
From 01/04/2024 | From 01/04/2025 | From 01/04/2026 |
---|---|---|---|
Oxford Tolkien Room - Tuesday | £56 | £56 | £56 |
Marriages and Civil Partnerships at a chapel or church |
From 28/05/2024 | From 01/04/2025 | From 01/04/2026 |
Attending chapel / church | £104 | £104 | £104 |
Marriages and Civil Partnerships at Approved Venues
Marriage Certificates and Commemorative Certificates can be added at time of booking.
From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | |
---|---|---|---|
Monday to Friday | £700 | £710 | £752 |
Saturday | £740 | £785 | £817 |
Sunday and Bank Holiday | £850 | £914 | £958 |
From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | |
---|---|---|---|
Monday to Friday | £805 | £823 | £870 |
Saturday | £845 | £898 | £935 |
Sunday and Bank Holiday | £955 | £1027 | £1076 |
Schedule of fees for Other Non - Statutory Civil Ceremonies
Effective until 31 March 2027 Full payment is required at time of booking. Commemorative Certificates can be added at time of booking.
Naming Ceremonies, Renewal of Vows, Partnership/Commitment Ceremonies
From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | |
---|---|---|---|
Monday to Friday | £300 | £322 | £338 |
Saturday | £350 | £376 | £394 |
Sunday and Bank Holiday | £400 | £430 | £451 |
Day | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 |
---|---|---|---|
Monday to Friday | £330 | £354 | £373 |
Saturday | £370 | £397 | £418 |
Sunday and Bank Holiday | £415 | £446 | £467 |
From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | |
---|---|---|---|
Monday to Friday | £475 | £510 | £536 |
Saturday | £515 | £553 | £580 |
Sunday and Bank Holiday | £560 | £602 | £632 |
Ceremony Type | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 |
---|---|---|---|
Your day Your way Ceremony | £820 | £880 | £942 |
Ceremony Type | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 |
---|---|---|---|
Private Individual Ceremony at a Registration Office only Monday to Friday 9am-4pm |
£115 | £123 | £132 |
Private Individual Ceremony at a Registration Office only Saturday 9am-12pm |
£140 | £150 | £161 |
Family Citizenship Ceremony (2 adults and up to 3 children) Oxford Register Office only Monday - Friday 9am-4pm |
£288 | £309 | £332 |
Family Citizenship Ceremony (2 adults and up to 3 children) Oxford Register Office only Saturday 9am-12pm |
£330 | £354 | £380 |
Statutory fees and charges
Are subject to statutory review which can take place at any time.
Service | Charge Type | From 01/04/2024 | From 28/05/2024 | From 01/04/2025 | From 01/04/2026 |
---|---|---|---|---|---|
Birth, Death, Marriage, and Civil Partnership Certificates | Per certificate | £11 | £12.50 | £12.50 | £12.50 |
Short Birth Certificate | Per certificate | £11 | £12.50 | £12.50 | £12.50 |
Statutory Priority Certificate | Per application | £35 | £38.50 | £38.50 | £38.50 |
Space 17 addition | Per application | £40 | £44 | £44 | £44 |
Consideration for a correction | Per application | £75 | £83 | £83 | £83 |
Consideration for a correction (RG involvement) | Per application | £90 | £99 | £99 | £99 |
Consideration of Foreign Divorce | Per application | £50 | £55 | £55 | £55 |
Consideration of Foreign Divorce (RG involvement) | Per application | £75 | £83 | £83 | £83 |
Conversion of a Civil Partnership into Marriage | Standard service | £45 | £50 | £50 | £50 |
Conversion of a Civil Partnership into Marriage- Two stage procedure on other premises | Completing the declaration |
£27 | £30 | £30 | £30 |
Conversion of a Civil Partnership into Marriage-Two stage procedure on other premises | Signing the declaration in a religious building registered for marriage of same-sex couples | £91 | £101 | £101 | £101 |
Notice of Marriages and Civil Partnership - Foreign Nationals | Extended 70 day Notice for foreign Nationals (for 1 person) | £47 | £57 | £57 | £57 |
Notice of Marriages and Civil Partnership | Notice of Marriage/Civil Partnership (for 1 person) | £35 | £42 | £42 | £42 |
Searches in indexes | General Search | £18 | £20 | £20 | £20 |
Additional fees and charges
Service | Charge Type | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 |
---|---|---|---|---|
Amendment Fee for all Marriage and Civil partnership ceremonies | Per amendment | £63 | £65 | £69.50 |
Amendment Fee for other Non-Statutory Civil ceremonies (includes VAT at 20%) | Per amendment | £63 | £65 | £69.50 |
Amendment Fee for Private Citizenship Ceremonies (includes VAT at 20%) | Per amendment | £24 | £24 | £25 |
Commemorative Certificates (includes VAT at 20%) | Per application | £10 | £10 | £10.50 |
Certificate Keepsake Folder (includes VAT at 20%) | Per folder | £3 | £3.20 | £3.45 |
Approved Premises license application fee | Per application for 3-year licence | £2425 | £2606.50 | £2735 |
Approved Premises license amendment fee | Per amendment | £150 | £160 | £171 |
Completion of PD2 Change of Name for Passport Form (includes VAT at 20%) | Per form | £30 | £32 | £34 |
Completion of Foreign Pension Proof of Life & Residence forms (includes VAT at 20%) | Per form | £30 | £32 | £34 |