Fees for registration services
Fees for ceremonies, certificates, giving notice and the attendance of registrars.
On this page
Booking and paying for a ceremony
To book your ceremony please contact the Registration Service.
Full payment for all ceremony bookings will be taken at the time of booking. Please read Oxfordshire Registration Service ceremony booking terms and conditions (pdf format, 104Kb)
Birth, death, marriage and civil partnership certificates
We can only supply certificates for life events that occurred after 1 January 1970. For certificates prior to this date, please contact the General Register Office website.
These are statutory fees that are subject to review by the General Register Office.
Certificate type | Cost |
---|---|
Birth, death, marriage and civil partnership certificates - Standard service | £11 per certificate (includes second-class postage) |
Birth, death, marriage and civil partnership certificates - Priority service | £35 per certificate (includes first-class postage or collection from County Hall, Oxford) |
Item | cost |
---|---|
Searches in indexes (general search) | £18 |
Attendance of registrar at marriages and civil partnerships
Marriage and civil partnership ceremony fees include the cost of one certificate (additional certificates can be added at the time of booking for £11 each).
To book your ceremony please contact the Registration Service.
Registration office ceremony rooms | Fee from 01/04/2022 | Fee from 01/04/2023 - subject to change |
---|---|---|
Abingdon - Roysse Court | £335 | £350 |
Banbury - Bodicote House | £335 | £350 |
Bicester - Garth Park | £335 | £350 |
Didcot - Broadway Room | £335 | £350 |
Henley - Regatta Court | £335 | £350 |
Witney - Windrush Rooms | £335 | £350 |
Oxford – Tidmarsh Lane Registration Office (Tuesday and Wednesday only) | £57 | £57 |
Oxford – Tidmarsh Lane Dexter Room (Tues - Thurs) | £335 | £350 |
Registration office ceremony rooms | Fee from 01/04/2022 | Fee from 01/04/2023 subject to change |
---|---|---|
All Ceremony Rooms outside of pre-agreed opening times and Saturdays from 12noon | £650 | £450 |
Sunday and Bank Holidays from 9am until 5.30pm | £690 | £550 |
Day | Fee from 01/04/2022 | Fee from 01/04/2023 subject to change |
---|---|---|
Monday to Sunday between 9 am and 5.30 pm (the fee includes one certificate) | £97 | £97 |
Day | Fee from 01/04/2022 | Fee from 01/04/2023 subject to change |
---|---|---|
Monday - Saturday | £650 | £680 |
Sundays and Bank Holidays | £690 | £720 |
Day | Fee from 01/04/2022 | Fee from 01/04/2023 subject to change |
---|---|---|
Monday - Saturday | £730 | £750 |
Sundays and Bank Holidays | £790 | £795 |
Schedule of fees for other civil ceremonies
Day | Fee from 01/04/2022 | Fee from 01/04/2023 subject to change |
---|---|---|
Monday - Friday | £290 | £300 |
Saturday | £325 | £350 |
Sundays and Bank Holidays | £335 | £350 |
Day | Fee from 01/04/2022 | Fee from 01/04/2023 subject to change |
---|---|---|
Monday - Friday | £425 | £400 |
Saturday | £435 | £450 |
Sundays and Bank Holidays | £445 | £450 |
Private citizenship ceremonies
Day | Fee from 01/04/2022 | Fee from 01/04/2023 subject to change |
---|---|---|
Group Citizenship Ceremony at County Hall | £80 | £80 |
Private citizenship ceremonies (Oxford Register Office only) | £295 | £310 |
Your Day Your Way ceremony (Call 0345 241 2489, option three for more information) | £760 | £760 |
Additional fees
Item | Fee |
---|---|
Ceremony amendment fee | £60 |
Licensing for approved venue | £2325 |
Item | Notes | Fee |
---|---|---|
Notice of marriage and civil partnership | Notice of Marriage/Civil Partnership (for 1 person) | £35 |
Notice of marriage and civil partnership | Extended 70day Notice for Foreign Nationals (for 1 person) | £47 |
Consideration of foreign divorce (if cleared by local registration office) | per application | £50 |
Consideration of foreign divorce (if cleared by General Register Office) | per application | £75 |
Application to reduce the 28-day waiting period for Notice of Marriage or Notice of Civil Partnership | per person | £60 |
Change/add forename within 12 months of birth registration | per application | £40 |
Consideration for a correction to a register entry | per application | £75 |
Consideration for a correction to a register entry (if submitted to the General Register Office) | per application | £90 |
Conversion of a civil partnership into marriage (at a registration office with no ceremony) | £45 | |
Conversion of a civil partnership into marriage (at a registration office with a ceremony in an approved venue at a later date) | £27 |