Fees for registration services
Fees for ceremonies, certificates, giving notice and the attendance of registrars.
On this page
All fees are subject to increase on 01/04/2026
Booking and paying for a ceremony
To book your ceremony please contact the Registration Service.
Full payment for all ceremony bookings will be taken at the time of booking. Please read Oxfordshire Registration Service ceremony booking terms and conditions (pdf format, 304Kb)
Cards we accept:
- Visa credit
- Visa debit
- Visa electron
- MasterCard
- Mastercard Debit
- Maestro
We do not accept American Express cards for payments.
Birth, death, marriage and civil partnership certificates
We can only supply certificates for life events that occurred after 1 January 1970. For certificates prior to this date, please contact the General Register Office website.
These are statutory fees that are subject to review by the General Register Office.
Certificate type | Cost |
---|---|
Birth, death, marriage and civil partnership certificates - Standard service | £12.50 per certificate (includes second-class postage) |
Birth, death, marriage and civil partnership certificates - Priority service | £38.50 per certificate (includes first-class postage or collection from County Hall, Oxford) |
Item | cost |
---|---|
Searches in indexes (general search) | £18 |
Schedule of Fees Marriage and Civil Partnership Ceremonies
Effective until 31 March 2026 and full payment is required at time of booking.
Registration Office Ceremony Rooms
The following rooms are available for ceremonies;
- Abingdon Roysse Court
- Banbury Town Hall
- Bicester Garth Park
- Didcot Broadway Room
- Henley Regatta Court
- Oxford Dexter Room
- Witney Windrush Rooms
Please be aware Registration Office Ceremony Rooms are not open every day for ceremonies.
Marriage Certificates, and Commemorative Certificates can be added at time of
booking.
Registration Office Ceremony Rooms | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday - only at advertised times | £375 | £403 | £433 | £465 |
Saturday - on advertised mornings only from 10am - 12pm | £460 | £494.50 | £548 | £589 |
Enhanced Marriage and Civil partnership ceremony
Registration Office Ceremony Rooms | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday - outside advertised times | £475 | £511 | £545 | £586 |
Saturday – outside advertised times from 9am – 5.30pm | £560 | £602 | £635 | £682 |
Sunday and bank holidays 9am – 5.30pm | £660 | £709.50 | £750 | £806 |
Registration Office Ceremony Rooms | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday after 6pm | £580 | £624 | £666 | £716 |
Saturday after 6pm | £665 | £715 | £756 | £812 |
Sundays and Bank Holidays after 6pm | £765 | £822.50 | £871 | £936 |
Registration Office Ceremony Room | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday | N/A | £82 | £87 | £93.50 |
Saturday | N/A | £122 | £130 | £140 |
Sunday & Bank Holiday | N/A | £243 | £260 | £279 |
Classic Marriage & Civil partnership ceremony at large registration office ceremony room (Banbury Town Hall Only) | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday - at advertised times. | £490 | £527 | £567 | £610 |
Saturday – at advertised times from 9am – 12pm | £600 | £645 | £694 | £746 |
Enhanced Marriage & Civil partnership ceremony at large registration office ceremony room (Banbury Town Hall Only) | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
Monday to Friday outside of advertised times | £620 | £667 | £710 | £763 |
Saturday outside of advertised times 9am - 5.30pm | £700 | £735 | £785 | £843 |
Sundays and Bank Holidays 9am - 5.30pm | £780 | £838.50 | £901 | £968 |
Registration Office Ceremony Room | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday | N/A | £82 | £87 | £93.50 |
Saturday | N/A | £122 | £130 | £140 |
Sunday & Bank Holiday | N/A | £243 | £260 | £279 |
Other Marriage and Civil partnership ceremony
Statutory Marriage or Civil Partnership (Tues only) | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Oxford Tolkien Room - Tuesday | £56 | £56 | £56 | £56 |
Marriages and Civil Partnerships at a chapel or church | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
Attending chapel / church | £104 | £104 | £104 | £104 |
Marriages and Civil Partnerships at Approved Venues
Marriage Certificates and Commemorative Certificates can be added at time of booking.
Type | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday | £700 | £720 | £760 | £800 |
Saturday | £740 | £790 | £820 | £880 |
Sunday & Bank Holiday | £850 | £914 | £958 | £1029 |
Type | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday | £805 | £833 | £881 | £930 |
Saturday | £845 | £903 | £941 | £1010 |
Sunday & Bank Holiday | £955 | £1027 | £1079 | £1159 |
Type | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday | N/A | £144 | £155 | £165 |
Saturday | N/A | £211 | £225 | £241 |
Sunday & Bank Holiday | N/A | £290 | £310 | £333 |
Schedule of fees for Other Non - Statutory Civil Ceremonies
Effective until 31 March 2026 Full payment is required at time of booking. Commemorative Certificates can be added at time of booking.
Naming Ceremonies, Renewal of Vows, Partnership/Commitment Ceremonies
Type | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday | £300 | £322.50 | £346 | £371 |
Saturday | £320 | £376 | £400 | £430 |
Sunday & Bank Holiday | £360 | £430 | £460 | £494.50 |
Day | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday | £330 | £355 | £380 | £408 |
Saturday | £370 | £398 | £430 | £462 |
Sunday & Bank Holiday | £415 | £446 | £480 | £516 |
Day | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Monday to Friday | £475 | £510.50 | £550 | £591 |
Saturday | £515 | £553.50 | £595 | £639 |
Sunday & Bank Holiday | £560 | £602 | £645 | £693 |
Your Day Your Way Ceremony | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Marriage or Civil Partnership | £820 | £881.50 | £946 | £1016 |
Type of Ceremony | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|
Private Individual Ceremony at a Register Office only (Monday to Friday 9am-4pm) | £115 | £123.50 | £133 | £143 |
Family Citizenship Ceremony (2 adults and up to 3 children) Oxford Register Office only (Monday - Friday 9am-4pm) | £288 | £309.50 | £333 | £358 |
Each additional child Oxford Register Office only (Monday - Friday 9am-4pm) | N/A | £20 | £21.50 | £23 |
Private Individual Ceremony at a Registration Office only (Saturday 9am-12pm) | £140 | £150.50 | £162 | £174 |
Family Citizenship Ceremony (2 adults and up to 3 children) Oxford Register Office only (Saturday 9am-12pm) | £330 | £354.50 | £381 | £409 |
Each additional child Oxford Register Office only (Saturday 9am-12pm) | N/A | £25 | £27 | £29 |
Statutory fees and charges
Are subject to statutory review which can take place at any time.
Statutory Fees and Charges | Type | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|---|
Birth, Death, Marriage and Civil Partnership Certificates | Per certificate | £12.50 | £12.50 | £12.50 | £12.50 |
Short Birth Certificate | Per certificate | £12.50 | £12.50 | £12.50 | £12.50 |
Statutory Priority Certificate | Per application | £38.50 | £38.50 | £38.50 | £38.50 |
Space 17 addition | Per application | £44 | £44 | £44 | £44 |
Consideration for a correction | Per application | £83 | £83 | £83 | £83 |
Consideration for a correction (RG involvement) | Per application | £99 | £99 | £99 | £99 |
Consideration of Foreign Divorce | Per application | £55 | £55 | £55 | £55 |
Consideration of Foreign Divorce (RG involvement) | Per application | £83 | £83 | £83 | £83 |
Conversion of a Civil Partnership into Marriage | Standard Service | £50 | £50 | £50 | £50 |
Conversion of a Civil Partnership into Marriage- Two stage procedure on other premises. | Completing the declaration | £30 | £30 | £30 | £30 |
Conversion of a Civil Partnership into Marriage-Two stage procedure on other premises. | Signing the declaration in a religious registered for marriage of same sex couples | £101 | £101 | £101 | £101 |
Notice of Marriages and Civil Partnership - Foreign Nationals | Extended 70 day Notice for foreign Nationals (for 1 person) | £57 | £57 | £57 | £57 |
Notice of Marriages and Civil Partnership | Notice of Marriage/Civil Partnership (for 1 person) | £42 | £42 | £42 | £42 |
Searches in indexes | General Search | £20 | £20 | £20 | £20 |
Additional fees and charges
Here is the HTML table using the provided information:
Additional fees and charges including VAT where stated. | Types | From 01/04/2024 | From 01/04/2025 | From 01/04/2026 | From 01/04/2027 |
---|---|---|---|---|---|
Amendment Fee for all Marriage and Civil partnership ceremonies. | Per amendment | £63 | £65 | £69.50 | £73 |
Amendment Fee for other Non-Statutory Civil ceremonies (includes VAT at 20%) | Per amendment | £63 | £65 | £69.50 | £73 |
Amendment Fee for Private Citizenship Ceremonies (includes VAT at 20%) | Per amendment | £24 | £24 | £25 | £26.50 |
Commemorative Certificates (includes VAT at 20%) | Per application | £10 | £10 | £10.50 | £11.50 |
Certificate Keepsake Folder (includes VAT at 20%) | Per folder | £3 | £3.25 | £3.50 | £3.75 |
Approved Premises license application fee | Per application for 3-year licence | £2,425 | £2,607 | £2,750 | £2,850 |
Approved Premises license amendment fee | Per amendment | £150 | £160 | £171 | £171 |
Completion of PD2 Change of Name for Passport Form (includes VAT at 20%) | Per form | £30 | £32 | £34.50 | £37 |
Completion of Foreign Pension Proof of Life & Residence forms (includes VAT at 20%) | Per form | £30 | £32 | £34.50 | £37 |