List of inquests
A list of the inquests scheduled for hearing in the Oxford Coroner's Court.
On this page
The Oxfordshire Coroner’s Court is open to members of the press and public. Please see the inquest list below for exact sitting times. If attending a particular case, please aim to arrive no later than 15 minutes before the stated start time.
Any member of the public or press who wishes to be considered for remote attendance at an inquest or inquest opening (this is facilitated using Microsoft Teams) should make a written request to the Coroner’s Office at coroners.oxfordshire@oxfordshire.gov.uk giving at least 24 hours notice, where possible.
If a member of the public or press requires further information about inquest cases, the Coroner will consider providing information on request. Any requests should be submitted, in writing, to coroners.oxfordshire@oxfordshire.gov.uk
All hearings (unless otherwise stated) are held at Oxford Coroner's Court, County Hall, New Road, Oxford, OX1 1ND.
List of death inquests
| Date | Type | Name | Age | Date of death | Place of death | Venue | Coroner |
|---|---|---|---|---|---|---|---|
| 15/12/2025 10:00am | Inquest | Jill Barbara HOLROYD | 67 | 12/06/2025 | Banbury | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 15/12/2025 11:15am | Inquest | Teresa Ann HILLIER | 54 | 28/07/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 15/12/2025 1:00pm | Inquest Opening | Margaret Alice BAXTER | 95 | 08/12/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 15/12/2025 1:02pm | Inquest Opening | Frank Tyrell GILLMAN | 92 | 04/12/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 15/12/2025 1:04pm | Inquest in Writing (out of court) | Elizabeth Anne HEWER-CONNELLY | 37 | 08/12/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 15/12/2025 1:08pm | Inquest Opening | Sylvia Norma WYATT | 79 | 17/11/2025 | Kidlington | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 16/12/2025 12:15pm | Pre-Inquest Review Meeting | Peter James HUGHES | 71 | 28/07/2024 | County Hall, New Road, Oxford | Mr Nicholas GRAHAM | |
| 18/12/2025 10:00am | Inquest | Wilbert Nathaniel BARRY | 86 | 09/09/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 19/12/2025 10:00am | Inquest in Writing (out of court) | Margaret Alice BAXTER | 95 | 08/12/2025 | Oxford | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 19/12/2025 10:30am | Inquest in Writing (out of court) | Frank Tyrell GILLMAN | 92 | 04/12/2025 | Oxford | Mr Darren Michael SALTER | |
| 07/01/2026 10:00am | Inquest | Hazel Joy MORTON | 75 | 26/06/2025 | County Hall, New Road, Oxford | Mr Darren Michael SALTER | |
| 07/01/2026 2:00pm | Pre-Inquest Review Meeting | John William Waller BURDON | 95 | 01/07/2025 | Oxford | Out of Court | Mr Nicholas GRAHAM |
| 08/01/2026 10:00am | Inquest | Telmo Alexandre RIJO | 22 | 20/06/2025 | County Hall, New Road, Oxford | Mr Nicholas GRAHAM | |
| 09/01/2026 10:00am | Inquest in Writing (out of court) | Terence Ronald HARRISS | 77 | 19/11/2025 | Witney | Mr Nicholas GRAHAM | |
| 12/01/2026 10:00am | Inquest | Jeremy Huw DAVIES | 66 | 20/08/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 12/01/2026 11:15am | Inquest | Cecily Ann KIRTLAND | 82 | 18/09/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 12/01/2026 2:00pm | Inquest | Kestutis JUOZAITIS | 43 | 26/06/2025 | Wantage | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 14/01/2026 10:00am | Inquest | William Whyte MCILROY | 71 | 25/09/2025 | Banbury | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 14/01/2026 11:30am | Pre-Inquest Review Meeting | Amarpreet BHATTI | 47 | 04/12/2023 | Oxford | Out of Court | Mr Darren Michael SALTER |
| 14/01/2026 2:00pm | Inquest | Gavin James CARROLL | 82 | 28/08/2025 | Oxford | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 15/01/2026 10:00am | Inquest | Russell ISTED | 61 | 10/08/2025 | Banbury | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 15/01/2026 2:00pm | Inquest | Adam Thomas SNOWDON | 39 | 04/06/2025 | Didcot | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 19/01/2026 11:15am | Inquest | Anne TUNNICLIFFE | 85 | 21/09/2025 | Chipping Norton | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 19/01/2026 2:00pm | Inquest | Thomas Paul WHITE | 58 | 02/10/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 20/01/2026 10:00am | Inquest | Carl William HART | 51 | 29/07/2025 | Banbury | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 20/01/2026 11:30am | Inquest | Natasha Maria RYAN | 25 | 03/07/2025 | Oxford | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 20/01/2026 2:00pm | Inquest | Graham Keith ALLEN | 80 | 18/09/2025 | Oxford | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 22/01/2026 10:00am | Inquest | Keith Philip TURNER | 61 | 06/09/2025 | Bicester | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 26/01/2026 10:00am | Inquest | Craig Scott DECENT | 63 | 29/09/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 27/01/2026 10:00am | Pre-Inquest Review Meeting | Gary James MOUAT | 37 | 13/07/2025 | Banbury | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
List of treasure inquests
| Date | Type | Treasure title | Find location | Venue | Coroner |
|---|---|---|---|---|---|
| 15/12/2025 12:30pm | Treasure Inquest | 2025-T927 Gold and silver plated penannular ring | Chesterton CP | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 15/12/2025 12:30pm | Treasure Inquest | 2025-T927 Gold and silver plated penannular ring | Chesterton CP | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |