List of inquests
A list of the inquests scheduled for hearing in the Oxford Coroner's Court.
On this page
The Oxfordshire Coroner’s Court is open to members of the press and public. Please see the inquest list below for exact sitting times. If attending a particular case, please aim to arrive no later than 15 minutes before the stated start time.
Any member of the public or press who wishes to be considered for remote attendance at an inquest or inquest opening (this is facilitated using Microsoft Teams) should make a written request to the Coroner’s Office at coroners.oxfordshire@oxfordshire.gov.uk giving at least 24 hours notice, where possible.
If a member of the public or press requires further information about inquest cases, the Coroner will consider providing information on request. Any requests should be submitted, in writing, to coroners.oxfordshire@oxfordshire.gov.uk
All hearings (unless otherwise stated) are held at Oxford Coroner's Court, County Hall, New Road, Oxford, OX1 1ND.
List of death inquests
| Date | Type | Name | Age | Date of death | Place of death | Venue | Coroner |
|---|---|---|---|---|---|---|---|
| 09/04/2026 10:00am | Pre-Inquest Review Meeting | Adrian BELL | 59 | 28/05/2023 | Banbury | Out of Court | Mr Darren Michael SALTER |
| 09/04/2026 10:45am | Inquest | Yawo AVOU | 63 | 16/10/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:30pm | Inquest Opening | Darcie-Leigh SINO | 2 | 10/02/2026 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:32pm | Inquest Opening | Michael Joseph GANNON | 57 | 18/03/2026 | Witney | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:34pm | Inquest Opening | Arthur Henry CHILVERS | 79 | 27/03/2026 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:36pm | Inquest Opening | Samantha Jane DOYLE | 62 | 02/02/2026 | Wallingford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:38pm | Inquest Opening | Ronald William TRUMAN | 92 | 24/03/2026 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:40pm | Inquest Opening | Mark Norman TRINDER | 73 | 16/03/2026 | Banbury | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:42pm | Inquest Opening | Bixin LI | 57 | 07/02/2026 | At Sea | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:44pm | Inquest Opening | Beryl PONTING | 81 | 29/03/2026 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:46pm | Inquest Opening | James Thomas Paul DONALD | 33 | 31/01/2026 | Bicester | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:48pm | Inquest Opening | Oliver James FORM | 18 | 27/03/2026 | Abingdon | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:50pm | Inquest Opening | Jose ESTROCIO | 73 | 01/04/2026 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 12:52pm | Inquest Opening | John WALKER | 76 | 14/03/2026 | Albertville, Savoie, France | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 09/04/2026 2:00pm | Pre-Inquest Review Meeting | Telmo Alexandre RIJO | 22 | 20/06/2025 | Out of Court | Mr Nicholas GRAHAM | |
| 10/04/2026 10:00am | Inquest in Writing (out of court) | Timothy John Seymour EASTWOOD | 91 | 01/03/2026 | Banbury | Mr Darren Michael SALTER | |
| 10/04/2026 10:30am | Inquest in Writing (out of court) | Michael Martin PIERCE | 78 | 09/03/2026 | Banbury | Mr Nicholas GRAHAM | |
| 10/04/2026 11:00am | Inquest in Writing (out of court) | Brian Mortimer Manning HARDISTY | 91 | 15/03/2026 | Didcot | Mr Darren Michael SALTER | |
| 10/04/2026 11:30am | Inquest in Writing (out of court) | Ian Martin Stephen SWABEY | 83 | 17/03/2026 | Banbury | Mr Darren Michael SALTER | |
| 10/04/2026 12:00pm | Inquest in Writing (out of court) | Sarah ROBINSON-KEILLER | 57 | 20/03/2026 | Oxford | Mr Darren Michael SALTER | |
| 13/04/2026 10:00am | Inquest | Caroline Olive OLIVER | 88 | 10/12/2025 | Banbury | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 13/04/2026 2:00pm | Inquest | Michael Robert ROMANS | 77 | 12/12/2025 | Reading | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 15/04/2026 10:00am | Inquest | Derek William PARKER | 78 | 04/10/2025 | Great Tew | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 15/04/2026 2:00pm | Inquest | Benjamin James MANDER | 45 | 09/11/2025 | Oxford | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 16/04/2026 10:00am | Pre-Inquest Review Meeting | Delphi Sasha WARNER | 9 | 21/10/2025 | Kidlington | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 16/04/2026 12:00pm | Inquest Opening | David Hamilton ARMSTRONG | 81 | 29/03/2026 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 16/04/2026 12:02pm | Inquest Opening | Carol GROVES | 64 | 15/11/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 16/04/2026 12:04pm | Inquest Opening | Luke Edward CARTER | 45 | 01/03/2026 | Chipping Norton | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 16/04/2026 12:06pm | Inquest Opening | Howard ACUM | 56 | 08/02/2026 | Witney | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 16/04/2026 12:08pm | Inquest Opening | Elizabeth Mary HOLMES | 91 | 08/04/2026 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
List of treasure inquests
| Date | Type | Treasure title | Find location | Venue | Coroner |
|---|---|---|---|---|---|
| 13/04/2026 12:00pm | Treasure Inquest | 2026-T116 - Medieval silver strap end | Stanton St John CP | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |