List of inquests
A list of the inquests scheduled for hearing in the Oxford Coroner's Court.
On this page
The Oxfordshire Coroner’s Court is open to members of the press and public. See the inquest list below for exact sitting times. If attending a particular case, aim to arrive at least 15 minutes before the stated start time.
Any member of the public or press who wishes to be considered for remote attendance at an inquest or inquest opening (this is facilitated using Microsoft Teams) should make a written request to the Coroner’s Office giving at least 24 hours notice, where possible.
If a member of the public or press requires further information about inquest cases, the Coroner will consider providing information on request. Any requests should be submitted via our online form.
All hearings (unless otherwise stated) are held at Oxford Coroner's Court, County Hall, New Road, Oxford, OX1 1ND.
List of death inquests
| Date | Type | Name | Age | Date of death | Place of death | Venue | Coroner |
|---|---|---|---|---|---|---|---|
| 15/07/2026 10:00am | Inquest | David William Joseph REES | 44 | 03/02/2026 | Banbury | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 15/07/2026 11:45am | Inquest | Michele Ann WARREN | 58 | 16/02/2026 | Witney | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 15/07/2026 2:00pm | Inquest | Audrey Joan SURMAN | 100 | 09/04/2026 | Thame | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 16/07/2026 10:00am | Inquest | Shirley Veronica ROUSE | 83 | 30/10/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 16/07/2026 12:00pm | Inquest | Ronald William TRUMAN | 92 | 24/03/2026 | Oxford | Mr Nicholas GRAHAM | |
| 17/07/2026 10:00am | Inquest in Writing (out of court) | David Dennis DREW | 78 | 30/05/2026 | Faringdon | Mr Darren Michael SALTER | |
| 17/07/2026 10:30am | Inquest in Writing (out of court) | Anthony Charles LEWIS | 81 | 23/04/2026 | Kidlington | Mr Darren Michael SALTER | |
| 17/07/2026 11:00am | Inquest in Writing (out of court) | Diana Bronwen RENTON | 80 | 21/06/2026 | Oxford | Mr Darren Michael SALTER | |
| 20/07/2026 11:00am | Inquest | James Thomas Paul DONALD | 33 | 31/01/2026 | Bicester | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 20/07/2026 12:00pm | Inquest | Dorothy May RIVERS | 96 | 01/05/2026 | Witney | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 21/07/2026 12:00pm | Inquest | Steve Brett JANES | 37 | 25/02/2026 | Abingdon | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 21/07/2026 1:00pm | Inquest Opening | Irene Mabel LEWIS | 77 | 13/07/2026 | Oxford | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 21/07/2026 2:00pm | Inquest | Oliver James FORM | 18 | 27/03/2026 | Abingdon | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 24/07/2026 10:00am | Inquest in Writing (out of court) | Frank STEPHENS | 76 | 06/05/2026 | Oxford | Mr Darren Michael SALTER | |
| 24/07/2026 10:30am | Inquest in Writing (out of court) | Irene Mabel LEWIS | 77 | 13/07/2026 | Oxford | Out of Court | Mr Darren Michael SALTER |
| 27/07/2026 10:00am | Inquest | Michael Joseph GANNON | 57 | 18/03/2026 | Witney | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 27/07/2026 11:15am | Inquest | Olena KOWAL | 48 | 13/04/2026 | Banbury | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 28/07/2026 11:00am | Inquest | John Scott FERGUSON | 94 | 13/04/2026 | Oxford | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 28/07/2026 2:00pm | Inquest | Bernard Cedric JOHN | 81 | 21/03/2026 | Oxford | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 30/07/2026 10:00am | Inquest | Beryl PONTING | 81 | 29/03/2026 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 30/07/2026 2:00pm | Inquest | Alan Richard HINE | 64 | 31/03/2026 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 03/08/2026 10:00am | Inquest | Violet Emily CLAYTON | 90 | 24/05/2026 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 05/08/2026 10:00am | Inquest | Gagandeep SINGH | 37 | 21/01/2026 | Oxford | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 05/08/2026 11:30am | Inquest | Pamela Vera HAY | 90 | 26/04/2026 | Reading | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 05/08/2026 2:00pm | Inquest | Tianyi LIN | 21 | 09/02/2026 | Oxford | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
| 06/08/2026 10:00am | Inquest | Robert Richard STEWART | 64 | 25/02/2026 | Carterton | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 06/08/2026 12:00pm | Inquest | Matthew SOMERS | 39 | 11/05/2026 | Didcot | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 07/08/2026 10:00am | Inquest in Writing (out of court) | Christine Ann EYRE | 85 | 28/06/2026 | Oxford | Mr Darren Michael SALTER | |
| 17/08/2026 10:00am | Inquest | Stewart Ian RICHARDSON | 43 | 06/05/2026 | Abingdon | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 17/08/2026 11:30am | Inquest | Simon John Gwyn DAVIES | 58 | 06/05/2026 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
List of treasure inquests
| Date | Type | Treasure title | Find location | Venue | Coroner |
|---|---|---|---|---|---|
| 03/08/2026 11:00am | Treasure Inquest | 2025-T1389 Silver pendant | Ewelme CP | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
| 03/08/2026 11:15am | Treasure Inquest | 2026-T346 Two Silver Gilt Brooches | Stanford in the Vale CP | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |