Abingdon Marathon - 18 October 2026
Special event notice for the Abingdon Marathon on 18 October, 2026.
Contents
Notice of event
Notice is given that on 12 October, 2026 Oxfordshire County Council proposes to make the above order under Section 16A of the Road Traffic Regulation Act 1984. The order will be in effect on Sunday, 18 October, 2026.
The order is to facilitate the holding of the Abingdon Marathon based at Tilsley Park, which is promoted on behalf of the Abingdon Marathon Committee by Laurie Hurman, 40 St Leonards Road, Oxford OX3 8AB. Email coursedirector@abingdonmarathon.org.uk.
The Council is satisfied that the event cannot be held wholly off-road and that it is in the interest of road safety that vehicular traffic should be temporarily restricted as follows:
| Road | Location | Restriction | Times |
|---|---|---|---|
| Town/Village | Abingdon | ||
| Dunmore Road | Entrance to Tilsley Park north eastwards to Twelve Acre Drive | One-way (eastbound) road closure (traffic permitted westbound only) | 08:30 to 10:00 |
| Twelve Acre Drive | Including the roundabout junction of Dunmore Road, Oxford Road and Twelve Acre Drive | One-way (eastbound) road closure (traffic permitted westbound only) | 08:30 to 10:00 |
| Radley Road | Junction with Twelve Acre Drive to junction with Thrupp Lane | Road closure – both directions | 08:30 to 10:00 |
| Thames View | From junction with Audlett Drive to entrance to Council / Waitrose car park | Northbound road closure (southbound traffic only) | 09:15 to 10:30 |
| Stert Street / High Street junction | Stert Street / High Street / Bridge Street junction | Stop/Go boards | 09:15 to 10:30 |
| High Street, Abingdon | From junction with Stert Street to junction with West St Helen Street | Closure of westbound left-hand lane (traffic permitted westbound in right-hand lane) and suspension of bus stop A7 | 09:15 to 10:30 |
| Town/Village | Drayton | ||
|---|---|---|---|
| Drayton Road | B4016 Drayton Road junction with Milton Road | Road closure immediately east of junction – both directions (resident traffic permitted westbound only). Eastbound traffic from High Street, Drayton may turn right (south) into Milton Road. | 09:30 to 14:30 |
| Town/Village | Milton | ||
|---|---|---|---|
| Milton Road | From junction with Drayton Road to mini roundabout junction with Sutton Road | One-way traffic southbound only | 09:15 to 13:30 |
| Milton Road | Mini roundabout junction with High Street and Sutton Road | Stop/Go boards | 09:15 to 13:30 |
| Town/Village | Sutton Courtenay | ||
|---|---|---|---|
| Brook Street | B4016 Brook Street junction with Church Street and High Street | Road closure – both directions (resident traffic permitted westbound only) | 09:45 to 14:30 |
| Town/Village | Abingdon | ||
|---|---|---|---|
| West St Helen Street | Junction with Lombard Street | Stop/Go boards | 11:00 to 14:45 |
| High Street, Abingdon | Road crossing at traffic lights, junction with West St Helen Street | Stop/Go boards (traffic lights temporarily deactivated) | 11:00 to 14:45 |
| High Street, Abingdon | From junction with West St Helen Street to junction with Bath Street | Closure of westbound right-hand lane (traffic permitted in left-hand lane) | 11:00 to 14:45 |
| Northcourt Road | East of Harcourt Way junction | Stop/Go boards | 11:00 to 15:00 |
| Dunmore Road | B4017 Farm Road junction | Stop/Go boards | 11:15 to 15:00 |
Exemptions will be included for access, emergency services and event safety vehicles.
Alternative routes for traffic affected by the closures are:
Abingdon Area: For westbound traffic via Whites Lane, Radley, The Avenue and Kennington Road,
Kennington, Hinksey Hill, Foxcombe Road & Fox Lane, Boars Hill, B4017 Wootton Road, to Abingdon Bath Street, Stratton Way, Vineyard, Radley Road and Audlett Drive.
For eastbound traffic via Audlett Drive, Abingdon, Radley Road, Vineyard, Stert Street, High Street, Stratton Way, Bath Street, Wootton Road, B4017 Wootton, Fox Lane & Foxcombe Road, Boars Hill, Hinksey Hill, Kennington Road and The Avenue, and Whites Lane, Radley.
For the closure of Milton Road, northbound via High St Drayton, High St Milton, Park Drive, A4130, B4017, Steventon Rd to High St Drayton.
For Drayton Road closure eastbound (diversion for Drayton Rd and Brook St) – Milton Rd, Sutton Rd, Milton Rd, High St Sutton Courtenay
Drayton Road westbound – High St Sutton Courtenay, Milton Rd, Sutton Rd, High St Milton, Park Drive, A4130, B4017, Abingdon Rd, Steventon Rd, High St Drayton.
Traffic Regulation Team (Ref. S26-009) for the Director for Infrastructure Delivery, County Hall, Oxford OX1 1ND. Tel: 0345 310 11 11.