School admissions data
Select a school year and phase to view the data.
Available data
| Transfer from Primary or Junior to Secondary School - September 2026 (places allocated on 2nd March 2026) | Admission Number : 220 |
| Total number of preferences for places | 523 |
| First Preferences requested | 217 |
| First Preferences offered (percentage offered) | 200 offered (92.17%) |
| Second Preferences requested | 128 |
| Second Preferences considered (first preference not offered) | 14 |
| Second Preferences offered (percentage offered) | 13 offered (92.86%) |
| Third Preferences requested | 84 |
| Third Preferences considered (first and second preferences not offered) | 8 |
| Third Preferences offered (percentage offered) | 5 offered (62.5%) |
| Fourth Preferences requested | 93 |
| Fourth Preferences considered (higher preference not offered) | 4 |
| Fourth Preferences offered (percentage offered) | 2 offered (50%) |
| Fifth Preferences requested | 1 |
| Fifth Preferences considered (higher preference not offered) | 0 |
| Fifth Preferences offered (percentage offered) | 0 offered (0%) |
| The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
| Criterion | Number of Places |
| Children with an Education, Health and Care (EHC) Plan that names the school | 6 |
| • Looked After Children and Previously Looked After Children, including those student(s) who appear to have been in state care outside of England and ceased to be in state care as a result of being adopted | 0 |
| • Student(s) with a Sibling attending the Academy at the time of application | 75 |
| • Student(s) of any member of staff at the Academy | 0 |
| • Other student(s) by distance from the Academy | 139 |
| Total | 220 |
| • Other student(s) by distance from the Academy | 1.746 miles |
| Home to school distances measured using | Straight Line Distance |
| Criterion | Number of Places |
| • Other student(s) by distance from the Academy | 23 |
| Total not offered | 23 |
| Number of places available | 0 |