School admissions data
Select a school year and phase to view the data.
Available data
| Transfer from Primary or Junior to Secondary School - September 2023 (places allocated on 1st March 2023) | |
| School Name : St Birinus School | Admission Number : 270 |
| Total number of preferences for places | 353 |
| First Preferences requested | 246 |
| First Preferences offered (percentage offered) | 246 offered (100%) |
| Second Preferences requested | 68 |
| Second Preferences considered (first preference not offered) | 13 |
| Second Preferences offered (percentage offered) | 13 offered (100%) |
| Third Preferences requested | 20 |
| Third Preferences considered (first and second preferences not offered) | 1 |
| Third Preferences offered (percentage offered) | 1 offered (100%) |
| Fourth Preferences requested | 19 |
| Fourth Preferences considered (higher preference not offered) | 0 |
| Fourth Preferences offered (percentage offered) | 0 offered (0%) |
| The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
| Criterion | Number of Places Offered |
| Children with an Education, Health and Care (EHC) Plan that names the school | 1 |
| 1. Children who are 'internationally adopted previously looked after', 'looked after' by a Local Authority (LA) within the meaning of Section 22 of the Children Act 1989 at the time of their application, and 'previously looked after' children | 1 |
| 2. Disabled children who need to be admitted to a school on the grounds of physical accessibility | 0 |
| 3. Children of a member of staff | 1 |
| 4.a) Children who attend Ridgeway Education Trust academies with a sibling on roll at the time of application who will still be attending St Birinus' School, Didcot Girls' School, Sutton Courtenay C of E Primary School (including Nursery) or Didcot Sixth Form at the time of entry | 1 |
| 4.b) Children who attend Ridgeway Education Trust academies who live closest to the school | 5 |
| 5. Children who do not attend a Ridgeway Education Trust academy who have a sibling on roll at the time of application who will still be attending St Birinus' School, Didcot Girls' School, Sutton Courtenay C of E Primary School (including Nursery) or Didcot Sixth Form at the time of entry | 77 |
| 6. Children who do not meet any higher criteria | 174 |
| School with places remaining not offered to other children | 3 |
| Total | 263 |
| Last Place Offered | |
| School with places remaining not offered to other children | 8.709 miles |
| Home to school distances measured using | Shortest Designated Route |
| Number of places available | 7 |