School admissions data
Select a school year and phase to view the data.
Available data
Transfer from Primary or Junior to Secondary School - September 2025 (places allocated on 3rd March 2025) | Admission Number : 120 |
Total number of preferences for places | 354 |
First Preferences requested | 69 |
First Preferences offered (percentage offered) | 69 offered (100%) |
Second Preferences requested | 190 |
Second Preferences considered (first preference not offered) | 23 |
Second Preferences offered (percentage offered) | 23 offered (100%) |
Third Preferences requested | 65 |
Third Preferences considered (first and second preferences not offered) | 6 |
Third Preferences offered (percentage offered) | 6 offered (100%) |
Fourth Preferences requested | 30 |
Fourth Preferences considered (higher preference not offered) | 2 |
Fourth Preferences offered (percentage offered) | 2 offered (100%) |
The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
Criterion | Number of Places |
Children with an Education, Health and Care (EHC) Plan that names the school | 16 |
1: Looked after and previously looked after children | 1 |
2: Children who will have a sibling at the school | 15 |
3: Children of staff | 1 |
4: Any other children | 67 |
School with places remaining not offered to other children | 20 |
Total | 120 |
School with places remaining not offered to other children | 2.327 miles |
Home to school distances measured using | Straight Line Distance |
Number of places available | 0 |