School admissions data
Select a school year and phase to view the data.
Available data
| Transfer from Primary or Junior to Secondary School - September 2021 ( places allocated on 1 March 2021 ) | Admission Number : 210 |
| Total number of preferences for places | 282 |
| First Preferences requested | 131 |
| First Preferences offered (percentage offered) | 131 offered (100%) |
| Second Preferences requested | 97 |
| Second Preferences considered (first preference not offered) | 29 |
| Second Preferences offered (percentage offered) | 29 offered (100%) |
| Third Preferences requested | 37 |
| Third Preferences considered (first and second preferences not offered) | 8 |
| Third Preferences offered (percentage offered) | 8 offered (100%) |
| Fourth Preferences requested | 16 |
| Fourth Preferences considered (higher preference not offered) | 3 |
| Fourth Preferences offered (percentage offered) | 3 offered (100%) |
| Fifth Preferences requested | 1 |
| Fifth Preferences considered (higher preference not offered) | 0 |
| Fifth Preferences offered (percentage offered) | 0 offered (0%) |
| The number of places offered is given below. The responsibility for deciding on over-subscription criteria rests with the school's Governors. Please contact the school for further information about this. |
| Criterion | Number of Places |
| Children with an Education, Health and Care (EHC) Plan that names the school | 1 |
| 1. Looked after children and all previously looked after children | 1 |
| 2. Children with a sibling already at the Academy | 50 |
| 3. Children who currently attend a Primary Aspirations Academy, currently Dashwood Banbury Academy and Harriers Banbury Academy | 40 |
| 4. Children of staff | 0 |
| 5. Other children who have the shortest distance between home and the Academy | 79 |
| Nearest school with places remaining not offered to other children | 44 |
| Total | 215 |
| Nearest school with places remaining not offered to other children | 5.08 miles |
| Home to school distances measured using | Straight Line distance |
| Number of places available | 0 |