School admissions data
Select a school year and phase to view the data.
Available data
| Transfer from Primary or Junior to Secondary School - September 2026 (places allocated on 2nd March 2026) | Admission Number : 180 |
| Total number of preferences for places | 285 |
| First Preferences requested | 89 |
| First Preferences offered (percentage offered) | 89 offered (100%) |
| Second Preferences requested | 101 |
| Second Preferences considered (first preference not offered) | 35 |
| Second Preferences offered (percentage offered) | 35 offered (100%) |
| Third Preferences requested | 70 |
| Third Preferences considered (first and second preferences not offered) | 20 |
| Third Preferences offered (percentage offered) | 20 offered (100%) |
| Fourth Preferences requested | 24 |
| Fourth Preferences considered (higher preference not offered) | 5 |
| Fourth Preferences offered (percentage offered) | 5 offered (100%) |
| Fifth Preferences requested | 0 |
| Fifth Preferences considered (higher preference not offered) | 0 |
| Fifth Preferences offered (percentage offered) | 0 offered (0%) |
| Sixth Preferences requested | 1 |
| Sixth Preferences considered (higher preference not offered) | 0 |
| Sixth Preferences offered (percentage offered) | 0 offered (0%) |
| The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: | |
| Primary Aspirations Academies are: Dashwood Banbury Academy and Harriers Banbury Academy |
| Criterion | Number of Places |
| Children with an Education, Health and Care (EHC) Plan that names the school | 16 |
| 1. Looked after children and all previously looked after children | 0 |
| 2. Children with a sibling already at the Academy | 33 |
| 3. Children who currently attend a Primary Aspirations Academy | 24 |
| 4. Children of staff | 0 |
| 5. All other children | 76 |
| School with places remaining not offered to other children | 31 |
| Total | 180 |
| School with places remaining not offered to other children | 1.571 miles |
| Home to school distances measured using | Shortest Routed Distance |
| Number of places available | 0 |