School admissions data
Select a school year and phase to view the data.
Available data
| Starting Reception year group in Primary or Infant School - 2025/26 academic year ( places allocated on 16th April 2025 ) | Admission Number : 60 |
| Total number of preferences for places | 167 |
| First Preferences requested | 71 |
| First Preferences offered (percentage offered) | 58 offered (81.69%) |
| Second Preferences requested | 45 |
| Second Preferences considered (first preference not offered) | 4 |
| Second Preferences offered (percentage offered) | 2 offered (50%) |
| Third Preferences requested | 33 |
| Third Preferences considered (first and second preferences not offered) | 1 |
| Third Preferences offered (percentage offered) | 0 offered (0%) |
| Fourth Preferences requested | 18 |
| Fourth Preferences considered (higher preference not offered) | 3 |
| Fourth Preferences offered (percentage offered) | 0 offered (0%) |
| The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
| Criterion | Number of Places |
| Children with an Education, Health and Care (EHC) Plan that names the school | 0 |
| 1. Looked After and Previously Looked After Children | 2 |
| 2. Children of members of staff | 1 |
| 3. Children who have a sibling at the school | 27 |
| 4. Any other children | 30 |
| Total | 60 |
| 4. Any other children | 0.547 miles |
| Home to school distances measured using | Straight Line Distance |
| Criterion | Number of Places |
| 4. Any other children | 19 |
| Total not offered | 19 |
| Number of places available | 0 |