School admissions data
Select a school year and phase to view the data.
Available data
| Starting Reception year group in Primary or Infant School - 2026/27 school year ( places allocated on 16th April 2026 ) | Admission Number : 60 |
| Total number of preferences for places | 138 |
| First Preferences requested | 45 |
| First Preferences offered (percentage offered) | 45 offered (100%) |
| Second Preferences requested | 52 |
| Second Preferences considered (first preference not offered) | 7 |
| Second Preferences offered (percentage offered) | 7 offered (100%) |
| Third Preferences requested | 24 |
| Third Preferences considered (first and second preferences not offered) | 3 |
| Third Preferences offered (percentage offered) | 3 offered (100%) |
| Fourth Preferences requested | 17 |
| Fourth Preferences considered (higher preference not offered) | 1 |
| Fourth Preferences offered (percentage offered) | 1 offered (100%) |
| The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
| Criterion | Number of Places |
| Children with an Education, Health and Care (EHC) Plan that names the school | 1 |
| 6.1 Looked After and Previously Looked After Children | 0 |
| 6.2 Children of members of staff | 2 |
| 6.3 Children who have a sibling at the school | 19 |
| 6.4 Any other children | 34 |
| School with places remaining not offered to other children | 1 |
| Total | 57 |
| School with places remaining not offered to other children | 0.999 miles |
| Home to school distances measured using | Straight Line Distance |
| Number of places available | 3 |