School admissions data
Select a school year and phase to view the data.
Available data
Starting Reception year group in Primary or Infant School - 2025/26 academic year ( places allocated on 16th April 2025 ) | Admission Number : 30 |
Total number of preferences for places | 119 |
First Preferences requested | 42 |
First Preferences offered (percentage offered) | 30 offered (71.43%) |
Second Preferences requested | 31 |
Second Preferences considered (first preference not offered) | 2 |
Second Preferences offered (percentage offered) | 0 offered (0%) |
Third Preferences requested | 28 |
Third Preferences considered (first and second preferences not offered) | 1 |
Third Preferences offered (percentage offered) | 0 offered (0%) |
Fourth Preferences requested | 18 |
Fourth Preferences considered (higher preference not offered) | 0 |
Fourth Preferences offered (percentage offered) | 0 offered (0%) |
The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
Criterion | Number of Places |
Children with an Education, Health and Care (EHC) Plan that names the school | 1 |
6.2.1 Looked after and previously looked after children | 0 |
6.2.2 Children who will have a sibling at the school | 12 |
6.2.3 Children of staff | 0 |
6.2.4 Any other children | 17 |
Total | 30 |
6.2.4 Any other children | 0.405 miles |
Home to school distances measured using | Straight Line Distance |
Criterion | Number of Places |
6.2.4 Any other children | 15 |
Total not offered | 15 |
Number of places available | 0 |