School admissions data
Select a school year and phase to view the data.
Available data
| Starting Reception year group in Primary or Infant School - 2026/27 school year ( places allocated on 16th April 2026 ) | Admission Number : 60 |
| Total number of preferences for places | 107 |
| First Preferences requested | 36 |
| First Preferences offered (percentage offered) | 36 offered (100%) |
| Second Preferences requested | 23 |
| Second Preferences considered (first preference not offered) | 1 |
| Second Preferences offered (percentage offered) | 1 offered (100%) |
| Third Preferences requested | 23 |
| Third Preferences considered (first and second preferences not offered) | 0 |
| Third Preferences offered (percentage offered) | 0 offered (0%) |
| Fourth Preferences requested | 24 |
| Fourth Preferences considered (higher preference not offered) | 0 |
| Fourth Preferences offered (percentage offered) | 0 offered (0%) |
| Fifth Preferences requested | 0 |
| Fifth Preferences considered (higher preference not offered) | 0 |
| Fifth Preferences offered (percentage offered) | 0 offered (0%) |
| Sixth Preferences requested | 1 |
| Sixth Preferences considered (higher preference not offered) | 0 |
| Sixth Preferences offered (percentage offered) | 0 offered (0%) |
| The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
| Criterion | Number of Places |
| i. Children looked after by a LA; "Children we Care For" (CWCF), or adopted children who were previously in care (PLAC), within or outside of England (IAPLAC), who ceased to be so because they were adopted | 0 |
| ii. Admission of pupils whose siblings currently attend Harriers Banbury Academy, from the age of 5 to 11, and who will continue to do so on the date of admission | 17 |
| iii. Remaining places allocated by the distance from the Academy | 20 |
| Total | 37 |
| iii. Remaining places allocated by the distance from the Academy | 3.034 miles |
| Home to school distances measured using | Straight Line Distance |
| Number of places available | 23 |