School admissions data
Select a school year and phase to view the data.
Available data
Starting Reception year group in Primary or Infant School - 2025/26 academic year ( places allocated on 16th April 2025 ) | Admission Number : 30 |
Total number of preferences for places | 135 |
First Preferences requested | 35 |
First Preferences offered (percentage offered) | 30 offered (85.71%) |
Second Preferences requested | 16 |
Second Preferences considered (first preference not offered) | 4 |
Second Preferences offered (percentage offered) | 0 offered (0%) |
Third Preferences requested | 32 |
Third Preferences considered (first and second preferences not offered) | 3 |
Third Preferences offered (percentage offered) | 0 offered (0%) |
Fourth Preferences requested | 52 |
Fourth Preferences considered (higher preference not offered) | 4 |
Fourth Preferences offered (percentage offered) | 0 offered (0%) |
The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
Criterion | Number of Places |
Children with an Education, Health and Care (EHC) Plan that names the school | 2 |
6.2.1 Looked after and previously looked after children | 0 |
6.2.2 Children who will have a sibling at the school | 20 |
6.2.3 Children of staff | 0 |
6.2.4 Any other children | 8 |
Total | 30 |
6.2.4 Any other children | 0.447 miles |
Home to school distances measured using | Straight Line Distance |
Criterion | Number of Places |
6.2.4 Any other children | 16 |
Total not offered | 16 |
Number of places available | 0 |