School admissions data
Select a school year and phase to view the data.
Available data
| Starting Reception year group in Primary or Infant School - 2025/26 academic year ( places allocated on 16th April 2025 ) | Admission Number : 30 + 30 |
| Total number of preferences for places | 130 |
| First Preferences requested | 58 |
| First Preferences offered (percentage offered) | 58 offered (100%) |
| Second Preferences requested | 42 |
| Second Preferences considered (first preference not offered) | 0 |
| Second Preferences offered (percentage offered) | 0 offered (0%) |
| Third Preferences requested | 21 |
| Third Preferences considered (first and second preferences not offered) | 0 |
| Third Preferences offered (percentage offered) | 0 offered (0%) |
| Fourth Preferences requested | 9 |
| Fourth Preferences considered (higher preference not offered) | 0 |
| Fourth Preferences offered (percentage offered) | 0 offered (0%) |
| The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
| Criterion | Number of Places |
| Children with an Education, Health and Care (EHC) Plan that names the school | 2 |
| 6.2.1 Looked after and previously looked after children | 2 |
| 6.2.2 Children who will have a sibling at the school | 14 |
| 6.2.3 Children of staff | 0 |
| 6.2.4 Any other children | 40 |
| School with places remaining not offered to other children | 1 |
| Total | 59 |
| School with places remaining not offered to other children | 0.394 miles |
| Home to school distances measured using | Straight Line Distance |
| Number of places available | 1 |