School admissions data
Select a school year and phase to view the data.
Available data
Starting Reception year group in Primary or Infant School - 2025/26 academic year ( places allocated on 16th April 2025 ) | Admission Number : 60 |
Total number of preferences for places | 238 |
First Preferences requested | 90 |
First Preferences offered (percentage offered) | 60 offered (66.67%) |
Second Preferences requested | 68 |
Second Preferences considered (first preference not offered) | 13 |
Second Preferences offered (percentage offered) | 0 offered (0%) |
Third Preferences requested | 52 |
Third Preferences considered (first and second preferences not offered) | 4 |
Third Preferences offered (percentage offered) | 0 offered (0%) |
Fourth Preferences requested | 28 |
Fourth Preferences considered (higher preference not offered) | 0 |
Fourth Preferences offered (percentage offered) | 0 offered (0%) |
The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
Criterion | Number of Places |
Children with an Education, Health and Care (EHC) Plan that names the school | 0 |
6.2.1 Looked after and previously looked after children | 3 |
6.2.2 Children who will have a sibling at the school | 36 |
6.2.3 Children of staff | 2 |
6.2.4 Any other children | 19 |
Total | 60 |
6.2.4 Any other children | 0.207 miles |
Home to school distances measured using | Straight Line Distance |
Criterion | Number of Places |
6.2.4 Any other children | 47 |
Total not offered | 47 |
Number of places available | 0 |