School admissions data
Select a school year and phase to view the data.
Available data
| Starting Reception year group in Primary or Infant School - 2026/27 school year ( places allocated on 16th April 2026 ) | Admission Number : 60 |
| Total number of preferences for places | 220 |
| First Preferences requested | 82 |
| First Preferences offered (percentage offered) | 59 offered (71.95%) |
| Second Preferences requested | 81 |
| Second Preferences considered (first preference not offered) | 18 |
| Second Preferences offered (percentage offered) | 1 offered (5.56%) |
| Third Preferences requested | 40 |
| Third Preferences considered (first and second preferences not offered) | 0 |
| Third Preferences offered (percentage offered) | 0 offered (0%) |
| Fourth Preferences requested | 17 |
| Fourth Preferences considered (higher preference not offered) | 0 |
| Fourth Preferences offered (percentage offered) | 0 offered (0%) |
| The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
| Criterion | Number of Places |
| Children with an Education, Health and Care (EHC) Plan that names the school | 4 |
| 6.2.1 Looked after and previously looked after children | 1 |
| 6.2.2 Children who will have a sibling at the school | 28 |
| 6.2.3 Children of staff | 1 |
| 6.2.4 Any other children | 26 |
| Total | 60 |
| 6.2.4 Any other children | 0.246 miles |
| Home to school distances measured using | Straight Line Distance |
| Criterion | Number of Places |
| 6.2.4 Any other children | 40 |
| Total not offered | 40 |
| Number of places available | 0 |