Monitoring congestion charge data - March 2026
Comparison of congestion charge data from February 2025 and February 2026.
On this page
The data below is for a single month. No firm conclusions can be drawn from such a short monitoring period. Travel patterns and external factors will continue to change so the figures should be treated with caution.
About our data
Our data comes from numerous different sources. Most data are updated monthly. Although data has been checked for errors, it is being published immediately after collection so minor discrepancies may remain.
The transport, footfall and park and ride data compares March 2026 with March 2025 where data is available in both years. The congestion charge is not the only factor that will have caused changes, and in some cases it may not even be the main factor.
Traffic flows and journey times
| Location | Percentage change |
|---|---|
Inner |
|
| Kingston Road south of Leckford Road | -3% |
| Woodstock Road south of Leckford Road | No data for March 2025 |
| Banbury Road north of Norham Road | No data for March 2026 |
| Magdalen Bridge | -15% |
| Folly Bridge | No data for March 2026 |
Outer |
|
| Woodstock Road south of Blandford Avenue | -2% |
| Marsh Lane north of Horseman Close | 4% |
| London Road east of Lyndworth Close | -1% |
| Garsington Road south-east of John Smith Drive | 7% |
| Rose Hill south of Newman Road | 1% |
| Botley Road west of Seacourt park and ride | 4% |
| Blackbird Leys Road north-west of Sandy Lane West | 6% |
| Banbury Road north of Davenant Road | 1% |
| Horspath Driftway | 0% |
| Abingdon Road south of Weirs Lane | -6% |
Ring road |
|
| A423 southern bypass between Kennington roundabout and Heyford Hill interchange | No data for March 2025 |
| A4142 eastern bypass, east of Heyford Hill roundabout | 2% |
| A4142 eastern bypass, between Horspath Driftway and Headington roundabout | 3% |
| A40 northern bypass, south-east of River Cherwell | 3% |
| A34 Hinksey Hill interchange, southbound offslip | No data for March 2025 and March 2026 |
| A34 Botley interchange, southbound offslip | No data for March 2026 |
| A34 Botley interchange southbound, south of southbound offslip | No data for March 2026 |
| A34 Peartree interchange, northbound offslip | 4% |
Other sites |
|
| Hollow Way | -21% |
| Marston Ferry Road | -22% |
| Thames Street | No data for March 2026 |
| Woodstock Road south of South Parade | -2% |
| Banbury Road south of Marston Ferry Road | -9% |
| Cowley Road | -19% |
| Hythe Bridge Street | -7% |
| Headley Way | -27% |
| St Clements | No data for March 2025 and March 2026 |
| Iffley Road | No data for March 2025 |
Data source: Automatic traffic counters & VivaCity multi-modal sensors
In the table below, "inbound" means towards the city centre for radial routes, or towards Headington for orbital routes
| Road | 7am – 9am inbound | 7am – 9am outbound | 4pm – 7pm inbound | 4pm – 7pm outbound |
|---|---|---|---|---|
| Abingdon Road, between Weirs Lane and Thames Street | -14% | -3% | -4% | -9% |
| Woodstock Road, between St Giles and Moreton Road | -3% | -2% | 0% | -1% |
| Woodstock Road, Moreton Road and Wolvercote roundabout | 1% | 0% | 3% | 13% |
| Banbury Road, between St Giles and Moreton Road | 2% | -2% | 2% | -1% |
| Banbury Road, between Moreton Road and Cutteslowe roundabout | -3% | 0% | 4% | 17% |
| Marston Ferry Road/Cherwell Drive, between Marsh Lane and Banbury Road | 7% | -16% | 9% | -16% |
| Marsh Lane, between A40 and Cherwell Drive | -20% | 3% | 5% | 6% |
| London Road, between Headington roundabout and Windmill Road | -4% | 2% | 1% | 2% |
| London Road, between Windmill Road and Headley Way | 0% | 2% | 0% | 0% |
| Headington Road/Headington Hill between Headley Way and Marston Road | -1% | 1% | -4% | -1% |
| London Place/St Clements, between Marston Road and The Plain | -11% | -4% | -15% | -4% |
| Cowley Road, between Southfield Road and The Plain | -11% | -5% | -4% | 2% |
| Cowley Road and Oxford Road, between Between Towns Road and Southfield Road | 1% | 0% | 2% | 3% |
| Iffley Road, between Donnington Bridge Road and The Plain | -14% | -1% | -2% | 3% |
| Henley Avenue/Iffley Road between Church Cowley Road and Donnington Bridge Road | 4% | 1% | 5% | 4% |
| Oxford Road/Rose Hill, between Littlemore roundabout and Church Cowley Road | 3% | 2% | 1% | 3% |
| High Street, between Longwall Street and The Plain | 4% | 5% | 1% | -4% |
| Hollow Way, between Horspath Road and Garsington Road | 1% | 3% | 0% | -8% |
| Hollow Way, between Horspath Road and The Slade | -1% | 6% | 0% | 2% |
| The Slade (whole length) | -6% | 2% | 2% | -5% |
| Windmill Road (whole length) | 3% | -3% | 4% | 2% |
| Old Road (Windmill to Gipsy Lane) | -1% | 4% | 1% | -1% |
| Warneford Lane/Morrell Avenue (whole length) | 5% | 1% | 0% | 4% |
| Garsington Road/Oxford Road, between Between Towns Road and the Cowley interchange | 0% | 2% | 1% | 7% |
| Old Abingdon Road, Southern Bypass to Abingdon Road | -16% | 2% | -1% | 7% |
| Horspath Driftway | No data | 2% | No data | 1% |
| Beaumont Street/Worcester Street/Hythe Bridge Street | -6% | -8% | -5% | -1% |
| Thames Street/Oxpens Road/Hollybush Row | 0% | 3% | 0% | 1% |
| Weirs Lane/Donnington Bridge Road between Abingdon Road and Iffley Road | 1% | 6% | 6% | 4% |
| Abingdon Road between Weirs Lane and Kennington Roundabout | No data | No data | No data | No data |
| Marston Road between London Place and Headley Way | -3% | 0% | -3% | 2% |
| Headley Way between Marsh Lane and London Road | No data | 8% | No data | 0% |
| Between Towns Road/Church Cowley Road between Henley Avenue and Oxford Road | No data | No data | No data | No data |
Data source: Inrix telematics data
| Section | 7am – 9am clockwise |
7am – 9am anti-clockwise |
4pm – 7pm clockwise |
4pm – 7pm anti-clockwise |
|---|---|---|---|---|
| Between Hinksey Hill interchange and Kennington roundabout | -32% | -7% | 7% | 15% |
| Between Kennington roundabout and Heyford Hill roundabout | -23% | 9% | 19% | 5% |
| Between Heyford Hill roundabout and Littlemore roundabout | 0% | 7% | 11% | 5% |
| Between Littlemore roundabout and Cowley interchange | 53% | 8% | 1% | 4% |
| Between Cowley interchange and Horspath Driftway | 0% | 19% | -3% | 18% |
| Between Horspath Driftway and Headington roundabout | -2% | -4% | -2% | 2% |
| Between Headington roundabout and Marsh Lane interchange | -2% | -2% | -9% | 0% |
| Between Marsh Lane interchange and Cutteslowe roundabout | -3% | -18% | -1% | -4% |
| Between Cutteslowe roundabout and Wolvercote roundabout | 29% | 0% | 3% | 4% |
| Between Wolvercote roundabout and Peartree interchange | -2% | -11% | 5% | 3% |
| Between Peartree interchange and Botley interchange | 30% | 5% | 45% | 6% |
| Between Botley interchange and Hinksey Hill interchange | 19% | 3% | 32% | 7% |
| Oxford Road/Banbury Road between Kidlington roundabout and Cutteslowe roundabout | 0% | 6% | 5% | 14% |
| A40 between Thornhill P&R and Headington roundabout | -7% | 2% | -2% | -3% |
Data source: Inrix telematics data
| Road | 7am – 9am inbound | 7am – 9am outbound | 4pm – 7pm inbound | 4pm – 7pm outbound |
|---|---|---|---|---|
| Abingdon Road | -10% | -7% | -4% | -5% |
| Banbury Road | -7% | -3% | -6% | 5% |
| Cherwell Drive | 46% | -4% | 54% | -4% |
| Cowley Road | -7% | -2% | -5% | 0% |
| Garsington Road | 4% | 0% | 7% | 5% |
| Headington Road | -2% | 3% | -22% | 11% |
| Headley Way | -3% | 2% | -1% | 14% |
| Henley Avenue | 4% | 3% | 9% | 0% |
| High Street | 10% | 4% | 8% | 5% |
| Hollow Way | 0% | -1% | -1% | -14% |
| Iffley Road | -8% | 1% | 2% | 3% |
| London Road | 0% | 4% | 4% | 0% |
| Marston Ferry Road | 4% | -4% | 2% | -16% |
| Morrell Avenue | -1% | 3% | -18% | -1% |
| Oxford Road | 3% | 6% | 2% | 7% |
| Rose Hill | 1% | 4% | 5% | 2% |
| St Clements Street | -6% | 0% | -30% | -3% |
| The Slade | 4% | 4% | -1% | -5% |
| Warneford Lane | 2% | 6% | 3% | 0% |
| Windmill Road | 5% | 13% | 2% | 4% |
| Woodstock Road | -4% | -4% | 3% | 8% |
Change in cycle flows, March 2026 vs March 2025
Cycle flow data not yet available.
Footfall
Footfall and spend data across Oxford will be published once it has been checked and validated. Please see our statement on footfall and spend data for more details.
In the meantime, pedestrian count data for Queen Street in central Oxford has been purchased from MRI Software (MRI do not hold data for any other locations in Oxford).
One month is a very short period for footfall comparisons, particularly as weather has a significant impact on footfall. The temporary congestion charge will be one factor amongst many that have influenced the figures.
| Queen Street, Oxford | Cambridge City Centre | UK high streets | UK high streets, shopping centres and retail parks | Source for Cambridge and national data | |
|---|---|---|---|---|---|
| November | +3.5% | -9.0% | -2.7% | -1.8% | Footfall Report |
| December | +2.4% | -0.2% | +0.6% | +2.2% | Footfall report |
| January | +0.6% | -5.5% | -2.7% | -3.3% | Footfall Report |
| February | -3.2% | -2.3% | -2.1% | -2.0% | Footfall Report |
| March | -2.4% | -4.5% | -5.0% | -2.4% | [KC1] Footfall Report |
| November-March average | +0.1% | Not published | Not published | Not published |
Change in consumer spending selected areas, March 2026 vs March 2025
March 2026 data will be provided here when it is available. Please see our statement on footfall and spend data for more details.
Park and Ride usage
| Park and ride car park | Change % |
|---|---|
| Peartree | 14.9% |
| Oxford Parkway (includes park and ride and station car park) | 11.1% |
| Thornhill | -4.7% |
| Redbridge | 33.5% |
| Seacourt | 7.9% |
Maximum park and ride car park occupancy by day of week, March 2025 and March 2026
| Site | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Oxford Parkway | |||||||
| 2025 | 27% | 34% | 38% | 33% | 22% | 23% | 10% |
| 2026 | 30% | 38% | 37% | 37% | 24% | 26% | 13% |
| Peartree | |||||||
| 2025* | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2026 | 51% | 64% | 62% | 62% | 47% | 62% | 34% |
| Redbridge | |||||||
| 2025 | 58% | 68% | 71% | 64% | 55% | 67% | 31% |
| 2026 | 79% | 89% | 88% | 79% | 66% | 85% | 47% |
| Seacourt | |||||||
| 2025 | 34% | 44% | 44% | 42% | 25% | 17% | 7% |
| 2026 | 37% | 44% | 43% | 44% | 26% | 15% | 7% |
| Thornhill | |||||||
| 2025 | 46% | 52% | 46% | 48% | 36% | 67% | 19% |
| 2026 | 47% | 54% | 48% | 49% | 33% | 45% | 19% |
*No exit data for March 2025
Source: Automatic Traffic Counters
Permit and enforcement data
The tables below show the number of each type of permit issued from 24 September (when the permit system opened for applications) 2025 to 22nd April 2026.
The total number of permits issued to 22nd April is 115,842.
| Permit type | Number |
|---|---|
| Approved driving instructor | 308 |
| Blue badge holders | 11407 |
| Business car used as goods vehicle | 402 |
| Car clubs | 3 |
| Central permit area resident | 404 |
| Central permit area sports clubs, nurseries or military training | 580 |
| Central permit area workplace parking | 1186 |
| Disability benefit claimant | 1263 |
| Disabled tax class vehicle | 396 |
| Firefighters | 87 |
| Frequent hospital patient | 603 |
| Hackney carriage or private hire vehicle (HCV or PHV) | 2058 |
| Hearse or funeral car | 18 |
| Organisational Blue badge holders | 88 |
| Organisational shared cars (pool cars) | 134 |
| Personal car used as goods vehicle | 698 |
| Personal car used by community health or care worker | 4184 |
| School car used for home-to-school transport | 4 |
| School student with Special Educational Needs or Disabilities (SEND) | 92 |
| Unpaid carer | 182 |
Source: Oxfordshire County Council Permit Management System
Day pass permits
| Permit type | Number |
|---|---|
| Oxford residents | 33796 |
| Oxfordshire residents | 57673 |
| Central permit area visitors | 276 |
Source: Oxfordshire County Council Permit Management System
How many penalty charge notices have been sent
The table below shows the number of penalty charge notices sent between 1 and 31 March 2026.
| Penalty charge notices | 27291 |
Source: Oxfordshire County Council Charge Management System
Income
The table below shows the total income generated by the scheme from 29th October 2025 (when the temporary congestion charge began) to 31st March.
| Income from congestion charge payments | £1,572,506 |
| Income from penalty charges | £2,116,960 |
| Total income before operating costs | £3,689,466 |
Source: Oxfordshire County Council
The table below shows the income generated by the scheme from 1st March 2026 to 31st March 2026.
| Income from congestion charge payments | £338,460.00 |
| Income from penalty charges | £799,435.00 |
| Total income before operating costs | £1,137,895 |
What we’ve spent the income on
The income from the temporary congestion charge is currently being spent on the free park and ride bus journey offer and on the scheme implementation and administration.