Monitoring congestion charge data - February 2026
Comparison of congestion charge data from February 2025 and February 2026.
On this page
The data is for a single month. No firm conclusions can be drawn from such a short monitoring period. Travel patterns and external factors will continue to change, so the figures should be treated with caution.
About the data
Our data comes from numerous different sources. Most data are updated monthly. Although data has been checked for errors, it is being published immediately after collection, so minor discrepancies may remain.
The transport, footfall and park and ride data compares February 2026 with February 2025, where data is available in both years. The congestion charge is not the only factor driving changes, and in some cases, it may not even be the main one.
Traffic flows and journey times
| Location | Percentage change |
|---|---|
| Kingston Road south of Leckford Road | 0% |
| Woodstock Road south of Leckford Road | No data available for February 2025 |
| Banbury Road north of Norham Road | No data available for February 2026 |
| Magdalen Bridge | -11% |
| Folly Bridge | No data available for February 2026 |
Data source: Automatic traffic counters and VivaCity multi-modal sensors.
| Location | Percentage change |
|---|---|
| Woodstock Road south of Blandford Avenue | 0%* |
| Marsh Lane north of Horseman Close | 2% |
| London Road east of Lyndworth Close | 0% |
| Garsington Road south-east of John Smith Drive | 7% |
| Rose Hill south of Newman Road | 2% |
| Botley Road west of Seacourt park and ride | 4% |
| Blackbird Leys Road north-west of Sandy Lane West | 4% |
| Banbury Road north of Davenant Road | 1% |
| Horspath Driftway | 0% |
| Abingdon Road south of Weirs Lane | -3% |
Data source: Automatic traffic counters and VivaCity multi-modal sensors.
* = Unreliable data counts from February 2025
| Location | Percentage change |
|---|---|
| A423 southern bypass between Kennington roundabout and Heyford Hill interchange | No data available for February 2025 |
| A4142 eastern bypass, east of Heyford Hill roundabout | 3% |
| A4142 eastern bypass, between Horspath Driftway and Headington roundabout | 4% |
| A40 northern bypass, south-east of River Cherwell | 0% |
| A34 Hinksey Hill interchange, southbound offslip | No data available for February 2025 or February 2026 |
| A34 Botley interchange, southbound offslip | -68%* |
| A34 Botley interchange southbound, south of southbound offslip | -32%* |
| A34 Peartree interchange, northbound offslip | 9% |
Data source: Automatic traffic counters and VivaCity multi-modal sensors.
* = Unreliable data counts from February 2025
| Location | Percentage change |
|---|---|
| Hollow Way | -40% |
| Marston Ferry Road | -19% |
| Thames Street | -16% |
| Woodstock Road south of South Parade | 2% |
| Banbury Road south of Marston Ferry Road | -8% |
| Cowley Road | No data available for February 2025 |
| Hythe Bridge Street | -29% |
| Headley Way | 1% |
| St Clements | No data available for February 2025 |
| Iffley Road | -4% |
Data source: Automatic traffic counters and VivaCity multi-modal sensors.
Change in traffic journey times on selected roads within Oxford ring road, February 2026 vs February 2025
In the table below, 'inbound' means towards the city centre for radial routes, or towards Headington for orbital routes.
| Road | 7 – 9am inbound | 7 – 9am outbound | 4 – 7pm inbound | 4 – 7pm outbound |
|---|---|---|---|---|
| Abingdon Road, between Weirs Lane and Thames Street | -11% | -3% | -3% | -5% |
| Woodstock Road, between St Giles and Moreton Road | -2% | 2% | 3% | 9% |
| Woodstock Road, Moreton Road and Wolvercote roundabout | No data | 2% | No data | 11% |
| Banbury Road, between St Giles and Moreton Road | 4% | 2% | 1% | 5% |
| Banbury Road, between Moreton Road and Cutteslowe roundabout | -3% | 2% | 5% | 16% |
| Marston Ferry Road/Cherwell Drive, between Marsh Lane and Banbury Road | -6% | -14% | 0% | -2% |
| Marsh Lane, between A40 and Cherwell Drive | -11% | 5% | 30% | 12% |
| London Road, between Headington roundabout and Windmill Road | 3% | 5% | 5% | 0% |
| London Road, between Windmill Road and Headley Way | 0% | 2% | 3% | 2% |
| Headington Road/Headington Hill between Headley Way and Marston Road | -2% | -1% | -3% | 3% |
| London Place/St Clements, between Marston Road and The Plain | -15% | -3% | -11% | -3% |
| Cowley Road, between Southfield Road and The Plain | -9% | -1% | -3% | 4% |
| Cowley Road and Oxford Road, between Between Towns Road and Southfield Road | -3% | -1% | 0% | 5% |
| Iffley Road, between Donnington Bridge Road and The Plain | -11% | 0% | -1% | 1% |
| Henley Avenue/Iffley Road between Church Cowley Road and Donnington Bridge Road | -5% | 4% | -1% | 4% |
| Oxford Road/Rose Hill, between Littlemore roundabout and Church Cowley Road | -3% | 4% | 8% | 5% |
| High Street, between Longwall Street and The Plain | -2% | 0% | -2% | -9% |
| Hollow Way, between Horspath Road and Garsington Road | 4% | 6% | 2% | -6% |
| Hollow Way, between Horspath Road and The Slade | 0% | 8% | 4% | 5% |
| The Slade (whole length) | 3% | 5% | 1% | -4% |
| Windmill Road (whole length) | 3% | -1% | 0% | -1% |
| Old Road (Windmill to Gipsy Lane) | 4% | 6% | 2% | 2% |
| Warneford Lane/Morrell Avenue (whole length) | 5% | 0% | 4% | 8% |
| Garsington Road/Oxford Road, between Between Towns Road and the Cowley interchange | -4% | 4% | 6% | 12% |
| Old Abingdon Road, Southern Bypass to Abingdon Road | -20% | -8% | -15% | 6% |
| Horspath Driftway | No data | 4% | No data | 6% |
| Beaumont Street/Worcester Street/Hythe Bridge Street | -2% | -8% | -5% | -3% |
| Thames Street/Oxpens Road/Hollybush Row | -15% | 0% | -3% | 0% |
| Weirs Lane/Donnington Bridge Road between Abingdon Road and Iffley Road | -9% | -1% | 10% | 2% |
| Abingdon Road between Weirs Lane and Kennington Roundabout | -2% | No data for Feb 2025 | -1% | No data for Feb 2025 |
| Marston Road between London Place and Headley Way | -3% | 1% | -1% | 0% |
| Headley Way between Marsh Lane and London Road | 7% | 6% | 2% | -5% |
| Between Towns Road/Church Cowley Road between Henley Avenue and Oxford Road | 7% | 7% | 3% | 6% |
Data source: Inrix telematics data
Change in traffic journey times on Oxford ring road, February 2026 vs February 2025
| Section | 7 – 9am clockwise | 7 – 9am anti-clockwise | 4 – 7pm clockwise | 4 – 7pm anti-clockwise |
|---|---|---|---|---|
| Between Hinksey Hill interchange and Kennington roundabout | -43% | -14% | 3% | 9% |
| Between Kennington roundabout and Heyford Hill roundabout | -55% | 3% | 7% | 6% |
| Between Heyford Hill roundabout and Littlemore roundabout | -29% | 10% | 3% | 0% |
| Between Littlemore roundabout and Cowley interchange | 55% | -5% | 5% | 6% |
| Between Cowley interchange and Horspath Driftway | -2% | 9% | 2% | 6% |
| Between Horspath Driftway and Headington roundabout | 1% | -8% | 0% | -16% |
| Between Headington roundabout and Marsh Lane interchange | 4% | -4% | -9% | -1% |
| Between Marsh Lane interchange and Cutteslowe roundabout | -2% | 27% | -6% | 54% |
| Between Cutteslowe roundabout and Wolvercote roundabout | 33% | -12% | 7% | -23% |
| Between Wolvercote roundabout and Peartree interchange | 1% | -11% | 9% | -3% |
| Between Peartree interchange and Botley interchange | 1% | -19% | 23% | -3% |
| Between Botley interchange and Hinksey Hill interchange | 6% | -22% | 16% | 5% |
| Oxford Road/Banbury Road between Kidlington roundabout and Cutteslowe roundabout | -9% | 4% | 4% | 3% |
| A40 between Thornhill P&R and Headington roundabout | 6% | -28% | 1% | -35% |
Data source: Inrix telematics data
Change in bus journey times, February 2026 vs February 2025
| Road | 7 – 9am inbound | 7 – 9am outbound | 4 – 7pm inbound | 4 – 7pm outbound |
|---|---|---|---|---|
| Abingdon Road | -9% | -6% | -3% | -8% |
| Banbury Road | -4% | 1% | 0% | 4% |
| Cherwell Drive | -11% | 10% | 7% | 4% |
| Cowley Road | -8% | -2% | -9% | 6% |
| Garsington Road | -14% | 2% | -6% | -2% |
| Headington Road | -7% | 0% | -31% | 1% |
| Headley Way | -1% | 3% | 0% | -8% |
| Henley Avenue | -7% | -4% | 4% | -3% |
| High Street | 9% | -1% | 6% | -2% |
| Hollow Way | -7% | -5% | -2% | -12% |
| Iffley Road | -20% | -3% | 0% | -1% |
| London Road | 4% | 3% | 5% | -3% |
| Marston Ferry Road | 4% | -8% | 2% | 3% |
| Morrell Avenue | -9% | 0% | -25% | 1% |
| Oxford Road | -12% | -1% | -7% | 6% |
| Rose Hill | -4% | -2% | 6% | 2% |
| St Clements Street | -10% | -3% | -32% | 1% |
| The Slade | 0% | 4% | -4% | -5% |
| Warneford Lane | 0% | 5% | 1% | 2% |
| Windmill Road | 5% | 10% | -5% | -1% |
| Woodstock Road | -1% | 1% | 2% | 7% |
Data source: CitySwift and bus telematics.
Change in cycle flows, February 2026 vs February 2025
Cycle flow data not yet available.
Visitor footfall
Footfall and spend data across Oxford will be published once it has been checked and validated. Read our statement on footfall and spend data for more details.
In the meantime, pedestrian count data for Queen Street in central Oxford has been purchased from MRI Software (MRI do not hold data for any other locations in Oxford).
One month is a very short period for footfall comparisons, particularly as the weather has a significant impact on footfall. The temporary congestion charge will be one factor amongst many that have influenced the figures.
Year-on-year change in pedestrian counts, 2025-2006 vs 2024-2025
| Month | Queen Street, Oxford | Cambridge City Centre | UK high streets | UK high streets, shopping centres and retail parks | Source for Cambridge and national data |
|---|---|---|---|---|---|
| November | +3.5% | -9.0% | -2.7% | -1.8% | Footfall report (pdf format, 705 KB) |
| December | +2.4% | -0.2% | +0.6% | +2.0% | Footfall report (pdf format, 705 KB) |
| January | +0.6% | -5.5% | -2.7% | -3.0% | Footfall report (pdf format, 705 KB) |
| February | -3.2% | -2.3% | -2.1% | -2.0% | Footfall report(pdf format, 705 KB) |
| November-February average | +0.9% | Not available | Not available | Not available | - |
Data Source: MRI OnLocation for Footfall Analytics.
Change in consumer spending in selected areas, February 2026 vs February 2025
February 2026 data will be provided here as soon as it becomes available. Read our statement on footfall and spend data for more details.
Park and ride usage
| Park and ride car park | Change % |
|---|---|
| Peartree | 20.0% |
| Oxford Parkway (includes park and ride and station car park) | 16.6% |
| Thornhill | 4.3% |
| Redbridge | 36.2% |
| Seacourt | 7.7% |
Source: Automatic Traffic Counters.
Maximum occupancy - February 2025 and February 2026
| Year | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 2025 | 30% | 35% | 34% | 34% | 25% | 20% | 7% |
| 2026 | 31% | 47% | 45% | 43% | 32% | 28% | 13% |
| Year | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 2025* | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2026 | 65% | 79% | 80% | 74% | 67% | 64% | 29% |
*No exit data is available for Peartree from February 2025.
| Year | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 2025 | 65% | 75% | 76% | 75% | 64% | 57% | 30% |
| 2026 | 89% | 95% | 98% | 96% | 84% | 81% | 43% |
| Year | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 2025 | 35% | 46% | 43% | 42% | 25% | 13% | 5% |
| 2026 | 38% | 46% | 45% | 42% | 26% | 15% | 6% |
| Year | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 2025 | 48% | 53% | 48% | 51% | 42% | 50% | 18% |
| 2026 | 50% | 63% | 56% | 57% | 41% | 66% | 15% |
Source: Automatic Traffic Counters
Permit and enforcement data
Number of each type of permit issued from 24 September 2025 (when the permit website opened for applications) to 17 March 2026.
As of 17 March, the total number of permits issued is 110,565.
| Permit type | Number |
|---|---|
| Approved driving instructor | 304 |
| Blue badge holders | 10667 |
| Business car used as goods vehicle | 392 |
| Car clubs | 3 |
| Central permit area resident | 394 |
| Central permit area sports clubs, nurseries or military training | 557 |
| Central permit area workplace parking | 1130 |
| Disability benefit claimant | 1182 |
| Disabled tax class vehicle | 368 |
| Firefighters | 82 |
| Frequent hospital patient | 567 |
| Hackney carriage or private hire vehicle (HCV or PHV) | 2008 |
| Hearse or funeral car | 18 |
| Organisational Blue badge holders | 88 |
| Organisational shared cars (pool cars) | 132 |
| Personal car used as goods vehicle | 682 |
| Personal car used by community health or care worker | 4074 |
| School car used for home-to-school transport | 4 |
| School student with Special Educational Needs or Disabilities (SEND) | 90 |
| Unpaid carer | 176 |
Source: Oxfordshire County Council Permit Management System.
| Permit type | Number |
|---|---|
| Oxford residents | 32916 |
| Oxfordshire residents | 54465 |
| Central permit area visitors | 266 |
Source: Oxfordshire County Council Permit Management System.
| Type | Number sent |
|---|---|
| Penalty charge notices | 25647 |
Source: Oxfordshire County Council Charge Management System.
Total income before operating costs
| Type | Amount |
|---|---|
| Income from congestion charge payments | £1,234,046 |
| Income from penalty charges | £1,317,525 |
| Total income before operating costs | £2,551,571 |
Source: Oxfordshire County Council
| Type | Amount |
|---|---|
| Income from congestion charge payments | £289,410 |
| Income from penalty charges | £578,060 |
| Total income before operating costs | £867,470 |
Source: Oxfordshire County Council
Spending the income
The income from the temporary congestion charge is currently being spent on the free park and ride bus journey offer and on the scheme implementation and administration.