List of inquests
A list of the inquests scheduled for hearing in the Oxford Coroner's Court.
On this page
The Oxfordshire Coroner’s Court is open to members of the press and public. Please see the inquest list below for exact sitting times. If attending a particular case, please aim to arrive no later than 15 minutes before the stated start time.
Any member of the public or press who wishes to be considered for remote attendance at an inquest or inquest opening (this is facilitated using Microsoft Teams) should make a written request to the Coroner’s Office at coroners.oxfordshire@oxfordshire.gov.uk giving at least 24 hours notice, where possible.
If a member of the public or press requires further information about inquest cases, the Coroner will consider providing information on request. Any requests should be submitted, in writing, to coroners.oxfordshire@oxfordshire.gov.uk
All hearings (unless otherwise stated) are held at Oxford Coroner's Court, County Hall, New Road, Oxford, OX1 1ND.
List of death inquests
Date | Type | Name | Age | Date of death | Place of death | Venue | Coroner |
---|---|---|---|---|---|---|---|
09/10/2025 10:00am | Inquest | Sam Antony WELBOURN | 36 | 22/05/2025 | Banbury | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
09/10/2025 11:45am | Inquest | June Maureen MOLYNEUX | 86 | 09/06/2025 | Faringdon | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
09/10/2025 2:00pm | Inquest | Jessica Louise FARMER | 24 | 28/05/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
10/10/2025 10:00am | Inquest in Writing (out of court) | Margaret Robertson GOOCH | 103 | 30/09/2025 | Banbury | Mr Darren Michael SALTER | |
13/10/2025 11:30am | Inquest | Roy Peter COOPER | 65 | 22/07/2025 | Abingdon | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
13/10/2025 2:00pm | Pre-Inquest Review Meeting | Patricia Louise HAZELL | 82 | 25/05/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
15/10/2025 10:00am | Inquest | Nicole-Jade LEWIS | 35 | 25/05/2025 | Chipping Norton | County Hall, New Road, Oxford | Joanna COLEMAN |
15/10/2025 11:45am | Inquest | Jan SOBALA | 60 | 03/06/2025 | Banbury | County Hall, New Road, Oxford | Joanna COLEMAN |
16/10/2025 10:00am | Pre-Inquest Review Meeting | Terence Raymond BARRY | 69 | 21/03/2025 | Bicester | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
16/10/2025 1:30pm | Inquest Opening | Thomas Paul WHITE | 58 | 02/10/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
16/10/2025 1:32pm | Inquest Opening | Carl William HART | 51 | 29/07/2025 | Banbury | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
16/10/2025 1:36pm | Inquest Opening | Joyce BOUSE | 86 | 04/10/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
16/10/2025 1:38pm | Inquest Opening | Patricia Rose HOMEWOOD | 78 | 07/10/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
16/10/2025 1:40pm | Inquest Opening | Kenneth Donald Keith ROSE | 93 | 03/10/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
16/10/2025 2:00pm | Inquest | James Michael SUGRUE | 20 | 17/05/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
17/10/2025 10:00am | Inquest in Writing (out of court) | Susan Frances Jane READ | 86 | 05/06/2025 | Oxford | Mr Darren Michael SALTER | |
20/10/2025 10:00am | Inquest | Aenaes Lindley WARD | 55 | 21/05/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
20/10/2025 11:45am | Inquest | Kevin Michael DEROSA | 60 | 17/05/2025 | Didcot | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
20/10/2025 2:00pm | Inquest | Steven George SUGIERO | 45 | 21/04/2025 | Wantage | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
21/10/2025 10:00am | Inquest | Terence Edward LINDSEY | 82 | 27/11/2024 | Oxford | County Hall, New Road, Oxford | Joanna COLEMAN |
21/10/2025 11:15am | Inquest | William Oliver Maynard PHILLIPS | 33 | 18/06/2025 | Botley | County Hall, New Road, Oxford | Joanna COLEMAN |
23/10/2025 10:00am | Inquest | Peter Michael COWLING | 62 | 02/05/2025 | Kirtlington | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
23/10/2025 11:30am | Inquest | Tracey Eleanor Constance CHILLINGWORTH | 53 | 02/07/2025 | Bicester | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
23/10/2025 2:00pm | Inquest | William Edward COKER | 23 | 13/07/2025 | County Hall, New Road, Oxford | Mr Nicholas GRAHAM | |
24/10/2025 10:00am | Inquest in Writing (out of court) | Anthony Derek BOOTH | 86 | 13/09/2025 | Oxford | Mr Darren Michael SALTER | |
24/10/2025 10:30am | Inquest in Writing (out of court) | Kenneth Donald Keith ROSE | 93 | 03/10/2025 | Oxford | Mr Darren Michael SALTER | |
27/10/2025 10:00am | Inquest | Matthew James LEIGH | 28 | 10/04/2025 | Banbury | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
27/10/2025 11:30am | Inquest | Peter Mark WILLIAMS | 57 | 15/06/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
27/10/2025 2:00pm | Inquest | Joshua Luke James Gray ROWAN | 29 | 16/06/2025 | Oxford | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |
28/10/2025 10:00am | Inquest | Jonathan Michael JACO | 46 | 06/05/2025 | Banbury | County Hall, New Road, Oxford | Mr Darren Michael SALTER |
List of treasure inquests
Date | Type | Treasure title | Find location | Venue | Coroner |
---|---|---|---|---|---|
13/10/2025 12:30pm | Treasure Inquest | 2023-T868 Silver plaque or mount | Cholsey CP | County Hall, New Road, Oxford | Mr Nicholas GRAHAM |