Council services
Also on this site
A summary of oxfordshire school holidays and school term dates for September 2011 and beyond.
The dates set out below are the proposed oxfordshire school term and holiday dates for 2011/2012. This envelope is of 189 'pupil' days and 5 'teacher available for work' days (INSET days). 5 September 2011 has been identified as a countywide 'available for work', or INSET day. 7 October 2011 is recommended for Performance Management purposes.
| Term | Dates | Number of days |
|---|---|---|
| Term 1 | 5 September - 21 October 2011 * | 35 |
| October holiday | 24 - 28 October 2011 | |
| Term 2 | 31 October - 16 December 2011 | 35 |
| Christmas holiday | 19 December 2011 - 2 January 2012 * | |
| Term 3 | 3 January - 10 February 2012 | 29 |
| February holiday | 13 - 17 February 2012 | |
| Term 4 | 20 February - 30 March 2012 | 30 |
| April holiday | 2 - 13 April 2012 | |
| Term 5 | 16 April - 1 June 2012 | 34 |
| Late Spring holiday | 4 June - 8 June 2012 | |
| Term 6 | 11 June - 23 July 2012 | 31 |
| Total | 194 |
| Term | Dates | Number of days |
|---|---|---|
| Term 1 | 3 September - 26 October 2012 * | 40 |
| October holiday | 29 October - 2 November 2012 | |
| Term 2 | 5 November - 21 December 2012 | 35 |
| Christmas holiday | 24 December 2012 - 4 January 2013 | |
| Term 3 | 7 January - 8 February 2013 | 25 |
| February holiday | 11 - 15 February 2013 | |
| Term 4 | 18 February - 28 March 2013 | 29 |
| April holiday | 29 March - 12 April 2013 | |
| Term 5 | 15 April - 24 May 2013 | 29 |
| Late Spring holiday | 27 May - 31 May 2013 | |
| Term 6 | 3 June - 23 July 2013 | 37 |
| Total | 195 |
It is recommended that you consult the school's website or contact the school direct to check the return date for your child. Use the Oxfordshire schools search to find a school's contact details and web link.
Oxfordshire school term dates are set by us following consultation with (amongst others) schools, neighbouring authorities and groups representing teaching and other staff.
School term and holiday dates are determined in accordance with the legal requirement, which require that there should be 190 pupil days and 5 teacher available for work days (INSET days).