School admissions data
Select a school year and phase to view the data.
Available data
Starting Reception year group in Primary or Infant School - 2024/25 academic year ( places allocated on 16th April 2024 ) | Admission Number : 60 |
Total number of preferences for places | 205 |
First Preferences requested | 74 |
First Preferences offered (percentage offered) | 59 offered (79.73%) |
Second Preferences requested | 65 |
Second Preferences considered (first preference not offered) | 11 |
Second Preferences offered (percentage offered) | 0 offered (0%) |
Third Preferences requested | 37 |
Third Preferences considered (first and second preferences not offered) | 2 |
Third Preferences offered (percentage offered) | 1 offered (50%) |
Fourth Preferences requested | 29 |
Fourth Preferences considered (higher preference not offered) | 0 |
Fourth Preferences offered (percentage offered) | 0 offered (0%) |
The Governors or Trust decide the admissions criteria as shown below (in descending order of priority) together with the number of places offered under that criterion: |
Criterion | Number of Places |
Children with an Education, Health and Care (EHC) Plan that names the school | 1 |
1 Looked after and previously looked after children | 0 |
2 Children who will have a sibling at the school | 19 |
3 Children of staff | 2 |
6 Any other children | 38 |
Total | 60 |
6 Any other children | 0.227 miles |
Home to school distances measured using | Straight Line Distance |
Criterion | Number of Places |
6 Any other children | 27 |
Total not offered | 27 |
Number of places available | 0 |