02954
Didcot West: Dedications - general [see 'related cases' for individual legal orders, etc]
Associated documents
Application
Applicants:
Date received:
Details of effect:
Location
Parish:
Didcot
Harwell
West Hagbourne
District:
South Oxfordshire
Vale of the White Horse
Location:
Didcot West. [***N.B. see related cases for the individual legal orders and implementation of changes to each path separately.***]
Postcode:
Path number(s), if known:
189/31
189/31/10
189/32
189/32/10
189/32/A-HIST
189/33
189/33/10
189/33/20
189/33/30
189/34
189/34/10
189/35
189/35/10
189/35/20
189/35/30
189/36
189/36/10
189/36/20
189/36/30
189/36/40
189/36/A-HIST
189/37
189/37/10
189/37/20
189/37/30
189/38
189/38/10
189/39
189/39/10
189/40
189/40/10
189/42
189/42/10
189/42/A-HIST
243/21
243/21/10
243/22
243/22/20
243/22/30
243/22/40
243/23
243/23/10
243/23/20
243/23/A-HIST
Grid reference(s):
189/31, SU511897, SU507895
189/31/10, SU511897, SU507895
189/32, SU508902, SU511901
189/32/10, SU508902, SU504903
189/32/A-HIST, SU511901, SU504903
189/33, SU511906, SU510904
189/33/10, SU511906, SU510905
189/33/20, SU510905, SU510904
189/33/30, SU510904, SU510904
189/34, SU511909, SU512905
189/34/10, SU511909, SU512905
189/35, SU508909, SU506907
189/35/10, SU506908, SU508909
189/35/20, SU506908, SU506908
189/35/30, SU505906, SU506907
189/36, SU504905, SU504905
189/36/10, SU504905, SU504905
189/36/20, SU504905, SU504905
189/36/30, SU504905, SU504905
189/36/40, SU504905, SU505904
189/36/A-HIST, SU506904, SU504905
189/37, SU505906, SU506905
189/37/10, SU505906, SU505906
189/37/20, SU505906, SU505906
189/37/30, SU506905, SU505906
189/38, SU505906, SU505906
189/38/10, SU505906, SU505906
189/39, SU506908, SU510904
189/39/10, SU506908, SU510904
189/40, SU506908, SU510905
189/40/10, SU506908, SU510905
189/42, SU510904, SU509902
189/42/10, SU510904, SU509902
189/42/A-HIST, SU510904, SU509902
243/21, SU507895, SU506896
243/21/10, SU507895, SU506896
243/22, SU504903, SU504905
243/22/20, SU504903, SU504904
243/22/30, SU504904, SU504895
243/22/40, SU504905, SU504904
243/23, SU504905, SU504905
243/23/10, SU504905, SU502906
243/23/20, SU504905, SU504905
243/23/A-HIST, SU502906, SU504905
Determination of application
Non determination appeal?
Date determined:
Decision:
Determination appeal:
Order stage
Order made:
Order confirmed:
Local authority contact
Countryside Records Technical Officer
Countryside & Highway Records
Asset Data & Systems
Oxfordshire County Council
County Hall
New Road
Oxford OX1 1ND
countrysiderecords@oxfordshire.gov.uk